Generic Gamers 9
[Highlander]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
Thanks for everything guys, wishing you all the best. (yes, even you, front)
-Frylock
was a good run
-ivg
Might get revived, gg for now
-Gilaric
M4x is temp owner
-Gilaric
Lose your scrims, win your officials.
Coach hall of fame: Cake, GardenFungus, gambit, Frylock, Peams
Contact Gilaric or ivg for stuff
s30 open 2nd: I-I – frylock – ivg – front – hazo – mao – ghost – emierr – raxoo
s34 open 1st: Gilaric – Fan2ni – ivg. – DarKnight – Mifune – Poker – BORED – Madra – Reeko
s35 low playoffs: Slizzer/morlo – Fan2ni – ivg. – DarKnight – Mifune – Poker – BORED – Gilaric – dreaming
Warnings
- None
Registered Players
|
Leader
|
U:1:207565066![]() |
Inactive
|
U:1:188036959![]() | ||||
Awards
1st: Highlander Autumn 2023 Preseason Cup (Division 5)
2nd: Highlander Autumn 2023 (Open A)
1st: Highlander Season 34 (Summer 2025) (Open)
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 455 | First Person | Highlander Season 34: Open Playoffs | Quarter Finals | LFCsp8 | Generic Gamers 9 | |
| 453 | First Person | Highlander Season 34: Open Playoffs | Quarter Finals | LFCsp8 | Generic Gamers 9 | |
| 329 | First Person | Highlander Season 34: Open Playoffs | Quarter Finals | LFCsp8 | Generic Gamers 9 | |
| 528 | First Person | Highlander Season 34 (Summer 2025) | Week 1 (Open) |
לעזאזל עם כסף, לקבל כסף VANGUARD | Generic Gamers 9 | |
| 788 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| More | ||||||
| 455 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 457 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 413 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 609 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 441 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 483 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 424 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 463 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 460 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 428 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 449 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 433 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 445 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |





content rss