SBQRRA
[Highlander]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
“Se ni’ mondo esistesse un po’ di bene
e ognun si honsiderasse suo fratello
ci sarebbe meno pensieri e meno pene
e il mondo ne sarebbe assai più bello”
P.P.
– 1st Place S30: tiad – bad – mob – steko – bull – tonno – zero – flashy – mata
– 1st Place S31: tiad – bad – mob – steko – boSe – tonno – zero – flashy – mata
– 1st Place S33: boSe – scrly – mob – bad – duff – tonno – lemon – flashy – belfast
– 3rd Place S34: Kosta – scrly – mob – bad – Mathis – tonno – eron – flashy – belfast
Huge thanks to:
– Yupsilon, our mentor and teacher since day one
– Sabesaroo, most patient and chill guy ever + goated calls
– Taiga, for always coming in clutch
– Tonno and Mob, team leaders
Honorable mentions:
Jus_bruh, woofuu, DD, embe 33, tonton, dav, sodium, Shaddow, Unlucky
Empires fade… though she has fallen, SBQRRA is not finished. She merely gathers her strength, waiting only for her hour to rise once more…
SBQRRA Invicta!
Warnings
- None
Registered Players
|
Leader
|
U:1:335061281![]() |
Leader
|
U:1:1273713998![]() | ||
|
Deputy
|
U:1:254738923![]() |
Buddy
|
U:1:114651287![]() | ||
|
Buddy
|
U:1:322753362![]() |
|
U:1:158510613![]() | ||
|
Inactive
|
U:1:145784226![]() |
Inactive
|
U:1:333479718![]() | ||
|
Inactive
|
U:1:207562627![]() | ||||
Awards
1st: Highlander Autumn 2023 (Open B)
1st: Highlander Winter 2024: Low (Low)
1st: Highlander Winter 2024 Preseason Cup (Low A)
1st: Highlander Season 33 (Spring 2025): Low Playoffs
3rd: Highlander Season 34 (Summer 2025) (Mid)
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 173 | First Person | Highlander AFA 2025: Top Tiers | Round 2 (Division 3) |
SBQRRA | Temu Sweatshop | |
| 152 | First Person | Highlander AFA 2025: Top Tiers | Round 2 (Division 3) |
SBQRRA | Temu Sweatshop | |
| 438 | First Person | Highlander Winter 2024: Low Playoffs | Final | Lost In Dreams | SBQRRA | |
| 397 | First Person | Highlander Winter 2024: Low Playoffs | Final | Lost In Dreams | SBQRRA | |
| 448 | First Person | Highlander Winter 2024: Low Playoffs | Final | Lost In Dreams | SBQRRA | |
| More | ||||||
| 404 | First Person | Highlander Winter 2024: Low Playoffs | Final | Lost In Dreams | SBQRRA | |
| 788 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 455 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 457 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 413 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 609 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 441 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 483 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 424 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 463 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 460 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 428 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 449 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 433 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 445 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
| 434 | First Person | Highlander Autumn 2023 | Week 4 (Open B) |
A7 Chimps | SBQRRA | |
Team Name History
| Date | Old Name | New Name |
| Sborram PopvlvsQve Romanvm | SBQRRA |





content rss