Only2Word; fuck you
[2v2]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
We are the loner boners
Warnings
- None
Registered Players
|
Leader
|
U:1:424423660![]() |
Leader
|
U:1:422483765![]() | ||||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Ultiduo Cup #7 [Archives] | |||||
| Round 9 (Group Stage) | cretyn oficial | Only2Word; fuck you | 4 - 2 | ||
| Round 8 (Group Stage) | Only2Word; fuck you | ultiduo rats | 3 - 3 | ||
| Round 7 (Group Stage) | Only2Word; fuck you | Jewjitsu | Nullified | ||
| Round 6 (Group Stage) | Only2Word; fuck you | Darcolegas | 1 - 5 | ||
| Round 5 (Group Stage) | franciszek howeryng gaming | Only2Word; fuck you | 6 - 0 | ||
| Round 4 (Group Stage) | Only2Word; fuck you | BRIMSTONE + MOMS KNIFE | Default Win | ||
| Round 3 (Group Stage) | Kayoh Legacy | Only2Word; fuck you | 0 - 6 | ||
| Round 2 (Group Stage) | Only2Word; fuck you | babydonthurtme | 0 - 6 | ||
| Round 1 (Group Stage) | Joe Camel fan club | Only2Word; fuck you | 6 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Player History
| Action | Player | By | Date |
| Joined | P1nball | Guz | |
| Joined | Guz | Guz |





content rss