cretyn oficial
[2v2]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
urger czas
Warnings
- None
Registered Players
|
Leader
|
U:1:301521556![]() | |||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Ultiduo Cup #7 [Archives] | |||||
| Round 9 (Group Stage) | cretyn oficial | Only2Word; fuck you | 4 - 2 | ||
| Round 8 (Group Stage) | Городок Калинин | cretyn oficial | 6 - 0 | ||
| Round 7 (Group Stage) | Samsara Ball Experiment | cretyn oficial | 1 - 5 | ||
| Round 6 (Group Stage) | no sabemos | cretyn oficial | Default Loss | ||
| Round 5 (Group Stage) | Kayoh Legacy | cretyn oficial | 0 - 6 | ||
| Round 4 (Group Stage) | road work ahead | cretyn oficial | 6 - 0 | ||
| Round 3 (Group Stage) | cretyn oficial | lowelonerdsxdddd | Default Loss | ||
| Round 2 (Group Stage) | Ky3я_JlAkOmKuH | cretyn oficial | 1 - 5 | ||
| Round 1 (Group Stage) | Velo | cretyn oficial | 6 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Player History
| Action | Player | By | Date |
| Left | hErtz | hErtz | |
| Joined | magic | hErtz | |
| Joined | hErtz | hErtz |





content rss