 
 Witness Gaming
[6v6]| Homepage | https://twitter.com/WitnessGamingTF | 
| Server | None specified | 
| IRC | None specified | 
ixy
toemas
silentes
papi
domo
auto
Schedule with papi
Warnings
- None
Registered Players
| Leader | U:1:96525192  | Leader | U:1:105421801  | ||
| Leader | U:1:39329888  | Leader | U:1:195922481  | ||
| War Arranger | U:1:73461364  |  | U:1:106143747  | ||
|  | U:1:103786523  | ||||
Awards
 1st: Season 37: Top Tiers (Premiership) 1st: Season 37: Top Tiers (Premiership)
 1st: 6v6 Season 39: Top Tiers (Premiership) 1st: 6v6 Season 39: Top Tiers (Premiership)
 2nd: 6v6 Season 41 Top Tiers Powered by Copenhagen Games (Premiership) 2nd: 6v6 Season 41 Top Tiers Powered by Copenhagen Games (Premiership)
 1st: 6v6 Season 42 Top Tiers (Premiership) 1st: 6v6 Season 42 Top Tiers (Premiership)
 1st: 6v6 Autumn 2022: Top Tiers (Premiership) 1st: 6v6 Autumn 2022: Top Tiers (Premiership)
 1st: 6v6 Winter Showdown 2023: Top Tiers (Premiership) 1st: 6v6 Winter Showdown 2023: Top Tiers (Premiership)
 1st: 6v6 Summer 2023: Top Tiers (Premiership) 1st: 6v6 Summer 2023: Top Tiers (Premiership)
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 | 
| 162 | Source TV | 6v6 Summer 2023: Top Tiers | Week 7 (Premiership) | The Last Resort | Witness Gaming | |
| 125 | Source TV | 6v6 Summer 2023: Top Tiers | Week 7 (Premiership) | The Last Resort | Witness Gaming | |
| 150 | Source TV | 6v6 Summer 2023: Top Tiers | Premiership Upper Bracket Final (Premiership) | MANDEM | Witness Gaming | |
| 160 | Source TV | 6v6 Summer 2023: Top Tiers | Premiership Upper Bracket Final (Premiership) | MANDEM | Witness Gaming | |
| 152 | Source TV | 6v6 Summer 2023: Top Tiers | Premiership Grand Final (Premiership) | Witness Gaming | /for fence | |
| More | ||||||
| 164 | Source TV | 6v6 Summer 2023: Top Tiers | Premiership Grand Final (Premiership) | Witness Gaming | /for fence | |
| 136 | Source TV | 6v6 Summer 2023: Top Tiers | Week 3 (Premiership) | :wheelchair: | Witness Gaming | |
| 129 | Source TV | 6v6 Summer 2023: Top Tiers | Week 3 (Premiership) | :wheelchair: | Witness Gaming | |
| 181 | Source TV | 6v6 Summer 2023: Top Tiers | Week 1 (Premiership) | MANDEM | Witness Gaming | |
| 240 | Source TV | 6v6 Summer 2023: Top Tiers | Week 1 (Premiership) | MANDEM | Witness Gaming | |
| 131 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 130 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 135 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 148 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 155 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 5 (Premiership) | Backyard Bullies | Witness Gaming | |
| 147 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 5 (Premiership) | Backyard Bullies | Witness Gaming | |
| 143 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 7 (Premiership) | NOOBPANZER | Witness Gaming | |
| 103 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 7 (Premiership) | NOOBPANZER | Witness Gaming | |
| 128 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 6 (Premiership) | SVIFT | Witness Gaming | |
| 139 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 6 (Premiership) | SVIFT | Witness Gaming | |
| 117 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 4 (Premiership) | $HADOWWIZARDMONEYGANG | Witness Gaming | |
| 121 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 4 (Premiership) | $HADOWWIZARDMONEYGANG | Witness Gaming | |
| 118 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 2 (Premiership) | ComedyShortsGaming | Witness Gaming | |
| 148 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 2 (Premiership) | ComedyShortsGaming | Witness Gaming | |
| 126 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 3 (Premiership) | /for fence | Witness Gaming | |
| 147 | Source TV | 6v6 Winter Showdown 2023: Top Tiers | Week 3 (Premiership) | /for fence | Witness Gaming | |
| 176 | Source TV | 6v6 Autumn 2022: Top Tiers | Grand Final (Premiership) | Witness Gaming | The Last Resort | |
| 173 | Source TV | 6v6 Autumn 2022: Top Tiers | Grand Final (Premiership) | Witness Gaming | The Last Resort | |
| 131 | Source TV | 6v6 Autumn 2022: Top Tiers | Week 7 (Premiership) | Backyard Bullies | Witness Gaming | |
| 151 | Source TV | 6v6 Autumn 2022: Top Tiers | Week 7 (Premiership) | Backyard Bullies | Witness Gaming | |
| 121 | Source TV | 6v6 Autumn 2022: Top Tiers | Week 5 (Premiership) | Venomcrest Pythons | Witness Gaming | |
| 134 | Source TV | 6v6 Autumn 2022: Top Tiers | Week 5 (Premiership) | Venomcrest Pythons | Witness Gaming | |
| 130 | Source TV | 6v6 Autumn 2022: Top Tiers | Week 3 (Premiership) | Duplo | Witness Gaming | |
| 157 | Source TV | 6v6 Autumn 2022: Top Tiers | Week 3 (Premiership) | Duplo | Witness Gaming | |
| 126 | Source TV | 6v6 Autumn 2022: Top Tiers | Week 2 (Premiership) | ComedyShortsGaming | Witness Gaming | |
| 132 | Source TV | 6v6 Autumn 2022: Top Tiers | Week 2 (Premiership) | ComedyShortsGaming | Witness Gaming | |
| 103 | Source TV | 6v6 Autumn 2022: Top Tiers | Week 1 (Premiership) | chicagro bulls | Witness Gaming | |
| 101 | Source TV | 6v6 Autumn 2022: Top Tiers | Week 1 (Premiership) | chicagro bulls | Witness Gaming | |
| 159 | Source TV | 6v6 Season 42 Top Tiers | Grand Final (Premiership) | Backyard Bullies | Witness Gaming | |
| 159 | Source TV | 6v6 Season 42 Top Tiers | Grand Final (Premiership) | Backyard Bullies | Witness Gaming | |
| 151 | Source TV | 6v6 Season 42 Top Tiers | Grand Final (Premiership) | Backyard Bullies | Witness Gaming | |
| 158 | Source TV | 6v6 Season 42 Top Tiers | Grand Final (Premiership) | Backyard Bullies | Witness Gaming | |
| 132 | Source TV | 6v6 Season 42 Top Tiers | Week 7 (Premiership) | The Last Resort | Witness Gaming | |
| 106 | Source TV | 6v6 Season 42 Top Tiers | Week 7 (Premiership) | The Last Resort | Witness Gaming | |
| 124 | Source TV | 6v6 Season 42 Top Tiers | Week 7 (Premiership) | The Last Resort | Witness Gaming | |
| 118 | Source TV | 6v6 Season 42 Top Tiers | Week 4 (Premiership) | /for fence | Witness Gaming | |
| 114 | Source TV | 6v6 Season 42 Top Tiers | Week 4 (Premiership) | /for fence | Witness Gaming | |
| 122 | Source TV | 6v6 Season 42 Top Tiers | Week 5 (Premiership) | Venomcrest Pythons | Witness Gaming | |
| 117 | Source TV | 6v6 Season 42 Top Tiers | Week 5 (Premiership) | Venomcrest Pythons | Witness Gaming | |
| 146 | First Person | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 148 | First Person | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 133 | First Person | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 148 | First Person | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 134 | First Person | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 138 | First Person | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 121 | First Person | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 141 | First Person | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 136 | First Person | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 113 | First Person | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 129 | First Person | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 133 | Source TV | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 136 | Source TV | 6v6 Season 42 Top Tiers | Week 3 (Premiership) | ORA ELEKTRO BLACK | Witness Gaming | |
| 116 | Source TV | 6v6 Season 42 Top Tiers | Week 2 (Premiership) | czuraci | Witness Gaming | |
| 121 | Source TV | 6v6 Season 42 Top Tiers | Week 2 (Premiership) | czuraci | Witness Gaming | |
| 132 | Source TV | 6v6 Season 42 Top Tiers | Week 1 (Premiership) | Backyard Bullies | Witness Gaming | |
| 134 | Source TV | 6v6 Season 42 Top Tiers | Week 1 (Premiership) | Backyard Bullies | Witness Gaming | |
| 154 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 188 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 151 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 137 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 122 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 143 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 126 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 107 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 106 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 116 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 124 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 116 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 118 | First Person | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 141 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 144 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 123 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 145 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Grand Final (Premiership) | Witness Gaming | Backyard Bullies | |
| 115 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 6 (Premiership) | DEATH AND DEFAULT LOSS | Witness Gaming | |
| 114 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 6 (Premiership) | DEATH AND DEFAULT LOSS | Witness Gaming | |
| 128 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 5 (Premiership) | Witness Gaming | Foreskings | |
| 141 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 5 (Premiership) | Witness Gaming | Foreskings | |
| 174 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 4 (Premiership) | Witness Gaming | Stevie Wonder's Aim School | |
| 136 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 4 (Premiership) | Witness Gaming | Stevie Wonder's Aim School | |
| 157 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 3 (Premiership) | Backyard Bullies | Witness Gaming | |
| 112 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 3 (Premiership) | Backyard Bullies | Witness Gaming | |
| 134 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 2 (Premiership) | Witness Gaming | MANDEM | |
| 121 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 2 (Premiership) | Witness Gaming | MANDEM | |
| 102 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 1 (Premiership) | Witness Gaming | wer das liest ist doof | |
| 133 | Source TV | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Week 1 (Premiership) | Witness Gaming | wer das liest ist doof | |
| 202 | Source TV | 6v6 Season 39: Top Tiers | Grand Final (Premiership) | Ora Elektro | Witness Gaming | |
| 204 | Source TV | 6v6 Season 39: Top Tiers | Grand Final (Premiership) | Ora Elektro | Witness Gaming | |
| 196 | Source TV | 6v6 Season 39: Top Tiers | Grand Final (Premiership) | Ora Elektro | Witness Gaming | |
| 209 | Source TV | 6v6 Season 39: Top Tiers | Grand Final (Premiership) | Ora Elektro | Witness Gaming | |
| 166 | Source TV | 6v6 Season 39: Top Tiers | Upper Bracket Final (Premiership) | Ora Elektro | Witness Gaming | |
| 197 | Source TV | 6v6 Season 39: Top Tiers | Upper Bracket Final (Premiership) | Ora Elektro | Witness Gaming | |
| 184 | First Person | 6v6 Season 39: Top Tiers | Week 7 (Premiership) | Witness Gaming | Garda Panteri | |
| 175 | First Person | 6v6 Season 39: Top Tiers | Week 7 (Premiership) | Witness Gaming | Garda Panteri | |
| 174 | First Person | 6v6 Season 39: Top Tiers | Week 7 (Premiership) | Witness Gaming | Garda Panteri | |
| 189 | First Person | 6v6 Season 39: Top Tiers | Week 7 (Premiership) | Witness Gaming | Garda Panteri | |
| 202 | Source TV | 6v6 Season 39: Top Tiers | Upper Bracket Semi Finals (Premiership) | Witness Gaming | Garda Panteri | |
| 193 | Source TV | 6v6 Season 39: Top Tiers | Upper Bracket Semi Finals (Premiership) | Witness Gaming | Garda Panteri | |
| 184 | First Person | 6v6 Season 39: Top Tiers | Week 7 (Premiership) | Witness Gaming | Garda Panteri | |
| 184 | First Person | 6v6 Season 39: Top Tiers | Week 7 (Premiership) | Witness Gaming | Garda Panteri | |
| 187 | First Person | 6v6 Season 39: Top Tiers | Week 7 (Premiership) | Witness Gaming | Garda Panteri | |
| 179 | Source TV | 6v6 Season 39: Top Tiers | Week 7 (Premiership) | Witness Gaming | Garda Panteri | |
| 145 | Source TV | 6v6 Season 39: Top Tiers | Week 7 (Premiership) | Witness Gaming | Garda Panteri | |
| 142 | Source TV | 6v6 Season 39: Top Tiers | Week 1 (Premiership) | Witness Gaming | Vibrams | |
| 138 | Source TV | 6v6 Season 39: Top Tiers | Week 4 (Premiership) | Witness Gaming | ★★★½ | |
| 134 | Source TV | 6v6 Season 39: Top Tiers | Week 4 (Premiership) | Witness Gaming | ★★★½ | |
| 146 | Source TV | 6v6 Season 39: Top Tiers | Week 5 (Premiership) | Witness Gaming | Ora Elektro | |
| 119 | Source TV | 6v6 Season 39: Top Tiers | Week 5 (Premiership) | Witness Gaming | Ora Elektro | |
| 125 | Source TV | 6v6 Season 39: Top Tiers | Week 3 (Premiership) | Witness Gaming | gceu | |
| 127 | Source TV | 6v6 Season 39: Top Tiers | Week 3 (Premiership) | Witness Gaming | gceu | |
| 226 | Source TV | 6v6 Season 39: Top Tiers | Week 2 (Premiership) | Witness Gaming | nunya | |
| 293 | Source TV | 6v6 Season 39: Top Tiers | Week 2 (Premiership) | Witness Gaming | nunya | |
| 235 | Source TV | Season 37: Top Tiers | Week 6 (Premiership) | Witness Gaming | gerz | |
| 162 | Source TV | Season 37: Top Tiers | Week 6 (Premiership) | Witness Gaming | gerz | |
| 169 | Source TV | Season 37: Top Tiers | Week 6 (Premiership) | Witness Gaming | gerz | |
| 158 | Source TV | Season 37: Top Tiers | Week 4 (Premiership) | Witness Gaming | SVIFT | |
| 178 | Source TV | Season 37: Top Tiers | Week 4 (Premiership) | Witness Gaming | SVIFT | |
| 227 | Source TV | Season 37: Top Tiers | Week 5 (Premiership) | Witness Gaming | TOILET CLEANER MASTERS | |
| 228 | Source TV | Season 37: Top Tiers | Week 5 (Premiership) | Witness Gaming | TOILET CLEANER MASTERS | |
| 164 | Source TV | Season 37: Top Tiers | Week 3 (Premiership) | Witness Gaming | The Bus Crew | |
| 180 | Source TV | Season 37: Top Tiers | Week 3 (Premiership) | Witness Gaming | The Bus Crew | |
| 182 | Source TV | Season 37: Top Tiers | Week 1 (Premiership) | Witness Gaming | gceu | |
Team Name History
| Date | Old Name | New Name | 
| EvilGuys | Witness Gaming | |
| Ascent | EvilGuys | |
| 4Toast | Ascent | |
| 4 PANINI TOAST BY LUKASTANK | 4Toast | |
| Ascent | 4 PANINI TOAST BY LUKASTANK | 
 
                 
                 
                

 
 
 
 

 
 
 
 
 
 
 
 










 content rss
 content rss