>.,.< Like A Koala!
[2v2]| Homepage | None specified |
| Server | 188.40.238.216:27015 |
| IRC | None specified |
Warnings
- None
Registered Players
| No players registered |
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Basketball 2on2 Cup #3 [Archives] | |||||
| Round 3 | >.,.< Like A Koala! | Kolhoza Draudziiba | 0 - 0 | ||
| Round 2 | VYE bball | >.,.< Like A Koala! | Default Win | ||
| Round 1 | >.,.< Like A Koala! | My Own Private Alaska | 1 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Team Name History
| Date | Old Name | New Name |
| Und ich fress die Rocket -.- | >.,.< Like A Koala! | |
| Air-Rocket\\\'s | Und ich fress die Rocket -.- | |
| sky-Rocket's | Air-Rocket\'s | |
| Take:iT | sky-Rocket's | |
| Sluts! like | Take:iT | |
| More | ||
| Dicke HOMOS mit dicken EIERN! | Sluts! like | |
Player History
| Action | Player | By | Date |
| Left | XHunter | XHunter | |
| Left | tape | tape | |
| Left | Rising | Rising | |
| Left | Sonny Black | Sonny Black | |
| Joined | tape | tape | |
| More | |||
| Left | sHLa ! | Rising | |
| Joined | Sonny Black | Rising | |
| Joined | XHunter | Rising | |
| Joined | sHLa ! | sHLa ! | |
| Left | Inactive bitchez! | Inactive bitchez! | |
| Joined | Inactive bitchez! | Rising | |
| Joined | Rising | Rising | |





content rss