Whiplash
[Highlander]| Homepage | https://youtu.be/GBvBu5ErSSo?si=RwVEpWTW |
| Server | None specified |
| IRC | None specified |
wpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwpwp
WiseGenie/Lushkan/Denrax/Peams/Ritz/Chonkerton/Yanki/Svoboda/Lightsynth
Warnings
- None
Registered Players
| No players registered |
Awards
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Highlander AFA 2025: Top Tiers [Archives] | |||||
| Round 3 (Division 1) | Habib's Special Forces | Whiplash | Default Win | ||
| 3rd Place (Division 1) | Wicked Lotus | Whiplash | 5 - 1 | ||
| Semi-Finals (Division 1) | Whiplash | Trouble Shooters | 4 - 5 | ||
| Round 5 (Division 1) | Team Colonslash: the SPY!!!!1! | Whiplash | 4 - 2 | ||
| Round 4 (Division 1) | Whiplash | Wicked Lotus | 6 - 0 | ||
| Round 1 (Division 1) | Trouble Shooters | Whiplash | 4 - 2 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 311 | First Person | Highlander AFA 2025: Top Tiers | Semi-Finals (Division 1) |
Whiplash | Trouble Shooters | |
| 271 | First Person | Highlander AFA 2025: Top Tiers | Semi-Finals (Division 1) |
Whiplash | Trouble Shooters | |
| 267 | First Person | Highlander AFA 2025: Top Tiers | Semi-Finals (Division 1) |
Whiplash | Trouble Shooters | |
| 148 | First Person | Highlander AFA 2025: Top Tiers | Round 3 (Division 1) |
Habib's Special Forces | Whiplash | |
| 152 | First Person | Highlander AFA 2025: Top Tiers | Round 3 (Division 1) |
Habib's Special Forces | Whiplash | |
| More | ||||||
| 173 | First Person | Highlander AFA 2025: Top Tiers | Round 3 (Division 1) |
Habib's Special Forces | Whiplash | |
| 119 | First Person | Highlander AFA 2025: Top Tiers | Round 3 (Division 1) |
Habib's Special Forces | Whiplash | |
| 127 | First Person | Highlander AFA 2025: Top Tiers | Round 3 (Division 1) |
Habib's Special Forces | Whiplash | |
| 132 | First Person | Highlander AFA 2025: Top Tiers | Round 3 (Division 1) |
Habib's Special Forces | Whiplash | |
| 127 | First Person | Highlander AFA 2025: Top Tiers | Round 3 (Division 1) |
Habib's Special Forces | Whiplash | |
Player History
| Action | Player | By | Date |
| Left | lushkan | lushkan | |
| Left | Lightsynth | lushkan | |
| Left | Nepal | Nepal | |
| Left | WiseGenie | WiseGenie | |
| Left | Morbus | Morbus | |
| More | |||
| Left | rokee | rokee | |
| Left | Yanki | Yanki | |
| Left | VIP TERMINATOR | VIP TERMINATOR | |
| Left | Shaddow | Shaddow | |
| Left | twatter | twatter | |
| Left | Ritz | Ritz | |
| Left | Chonkerton | Chonkerton | |
| Left | reishi | reishi | |
| Left | Denrax | Denrax | |
| Left | Peams | Peams | |
| Left | hush | hush | |
| Joined | Nepal | [☁]Emiel | |
| Left | Antonom | Antonom | |
| Joined | VIP TERMINATOR | Samus | |
| Joined | Lightsynth | Ritz | |
| Left | Guesswhosbad | Guesswhosbad | |
| Joined | reishi | Ritz | |
| Joined | rokee | Ritz | |
| Joined | Guesswhosbad | Ritz | |
| Joined | hush | Ritz | |
| Joined | twatter | Ritz | |
| Left | tenshi | Ritz | |
| Joined | Shaddow | Ritz | |
| Joined | Peams | Ritz | |
| Joined | Chonkerton | Ritz | |
| Joined | WiseGenie | Ritz | |
| Joined | tenshi | Ritz | |
| Joined | Morbus | Ritz | |
| Joined | lushkan | Ritz | |
| Joined | Antonom | Ritz | |
| Joined | Yanki | Ritz | |
| Joined | Denrax | Ritz | |
| Joined | Ritz | Ritz | |
3rd: 



content rss