FimoZ Clan
[6v6]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
Warnings
- None
Registered Players
|
Leader
|
U:1:192765534![]() |
Leader
|
U:1:83755882![]() | ||||
|
Leader
|
U:1:63723362![]() |
War Arranger
|
U:1:967901050![]() | ||||
|
|
U:1:102629081![]() |
|
U:1:373857651![]() | ||||
|
|
U:1:298221737![]() |
|
U:1:190905255![]() | ||||
|
|
U:1:143474481![]() |
|
U:1:242658929![]() | ||||
Awards
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| 6v6 Season 50 (Autumn 2025): High Playoffs [Archives] | |||||
| Grand Final | FimoZ Clan | Alles Door Oefening Den Haag | 6 - 0 | ||
| Semi Finals | FimoZ Clan | CUBISM | 6 - 3 | ||
| Quarter Finals | FimoZ Clan | OKTI E-SPORTS | 6 - 3 | ||
| 6v6 Season 50 (Autumn 2025) [Archives] | |||||
| Week 5 (High) | FimoZ Clan | OKTI E-SPORTS | 6 - 0 | ||
| Week 4 (High) | Alles Door Oefening Den Haag | FimoZ Clan | 3 - 3 | ||
| Week 3 (High) | FimoZ Clan | Wincapita | 3 - 3 | ||
| Week 2 (High) | FimoZ Clan | FENT Gaming | 6 - 0 | ||
| Week 1 (High) | FimoZ Clan | Eternal Fire | 6 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Player History
| Action | Player | By | Date |
| Left | Silver | Silver | |
| Left | kejhalb | kejhalb | |
| Left | jean paul gaultier | jean paul gaultier | |
| Joined | iusti | [☁]Emiel | |
| Joined | Demos | [☁]Emiel | |
| More | |||
| Left | reishi | rutu | |
| Joined | reishi | [☁]Emiel | |
| Joined | rutu | Agen | |
| Joined | trum | Agen | |
| Joined | Luka Enderman | Agen | |
| Left | Luka Enderman | Luka Enderman | |
| Left | front | front | |
| Joined | front | Agen | |
| Joined | kejhalb | Luka Enderman | |
| Joined | laiky | Luka Enderman | |
| Joined | jean paul gaultier | Luka Enderman | |
| Joined | Luka Enderman | Agen | |
| Left | Osero | Osero | |
| Left | doby | doby | |
| Left | nubbi | nubbi | |
| Left | bandy | bandy | |
| Left | kpn. | kpn. | |
| Left | ympo | ympo | |
| Left | front | front | |
| Left | rutu | rutu | |
| Joined | bandy | RQ | |
| Joined | Silver | RQ | |
| Left | Silver | Silver | |
| Joined | nubbi | Agen | |
| Joined | kpn. | Agen | |
| Joined | Osero | Agen | |
| Joined | front | ox. | |
| Joined | ruadhr1 | ox. | |
| Joined | ox. | Agen | |
| Joined | STiNGHAN | Agen | |
| Joined | ympo | Agen | |
| Joined | doby | Agen | |
| Joined | Silver | Agen | |
| Joined | rutu | Agen | |
| Joined | Agen | Agen | |

1st: 



content rss