Goon Of Saviors
[6v6]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
Warnings
- None
Registered Players
|
Leader
|
U:1:1266104436![]() |
|
U:1:422164877![]() | ||||
Awards
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 206 | First Person | 6v6 Season 51 (Winter 2026) | Week 2 (Open) |
Goon Of Saviors | Phantom Pain | |
| 177 | First Person | 6v6 Season 50 (Autumn 2025): Fresh Playoffs | Grand Final | Funkier monks | Goon Of Saviors | |
| 168 | First Person | 6v6 Season 50 (Autumn 2025): Fresh Playoffs | Grand Final | Funkier monks | Goon Of Saviors | |
| 157 | First Person | 6v6 Season 50 (Autumn 2025): Fresh Playoffs | Grand Final | Funkier monks | Goon Of Saviors | |
| 137 | First Person | 6v6 Season 50 (Autumn 2025): Fresh Playoffs | Grand Final | Funkier monks | Goon Of Saviors | |
| More | ||||||
| 143 | First Person | 6v6 Season 50 (Autumn 2025): Fresh Playoffs | Grand Final | Funkier monks | Goon Of Saviors | |

2nd: 



content rss