PMC "Boykisser": the kissing ones
[6v6]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
We're famous now. Thanks n00bs
Warnings
- None
Registered Players
|
Leader
|
U:1:336160053![]() |
Deputy
|
U:1:858162298![]() | ||
|
|
U:1:1128345820![]() |
|
U:1:367712274![]() | ||
|
|
U:1:1127678733![]() |
|
U:1:414309690![]() | ||
|
|
U:1:468530465![]() |
|
U:1:1256043732![]() | ||
|
|
U:1:81932754![]() |
|
U:1:1126421098![]() | ||
|
|
U:1:167888396![]() | ||||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| 6v6 Season 48 (Autumn 2024): Low & Open | |||||
| Week Test (Open) | Porg E-Sports 2 | PMC "Boykisser": the kissing ones | Nullified | ||
| Week 6 (Open) | BABYRAGE | PMC "Boykisser": the kissing ones | Default Win | ||
| Week 7 (Open) | kotorep gvng | PMC "Boykisser": the kissing ones | 6 - 0 | ||
| Week 5 (Open) | PMC "Boykisser": the kissing ones | Firing Squad Clan | 1 - 5 | ||
| Week 4 (Open) | HardcoreFarters | PMC "Boykisser": the kissing ones | 2 - 4 | ||
| Week 3 (Open) | Stole Your Gender | PMC "Boykisser": the kissing ones | 0 - 6 | ||
| Week 2 (Open) | PMC "Boykisser": the kissing ones | NOT THE KRITZ | 6 - 0 | ||
| Week 1 (Open) | PMC "Boykisser": the kissing ones | Yakuza Sponsored by Burger King | 0 - 6 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Player History
| Action | Player | By | Date |
| Joined | w00dman | hush | |
| Joined | sNep0ne | hush | |
| Joined | DaVinCiSun | hush | |
| Left | G_Roza | G_Roza | |
| Joined | FOXMAN | hush | |
| More | |||
| Joined | Atomic | hush | |
| Joined | noid | hush | |
| Joined | ch_lenin1 | hush | |
| Joined | SovietZone | hush | |
| Joined | JoJoDuck | hush | |
| Joined | G_Roza | hush | |
| Joined | just.spy | hush | |
| Joined | hush | hush | |





content rss