PIGSPORTS
[6v6]| Homepage | http://youtu.be/K7Lp9mlepWs |
| Server | None specified |
| IRC | None specified |
add staskii for schedule
⍙⟒ ⌰⍜⍜☍ ⎎⍜⍀ ⌰⍜⎐⟒, ⋏⍜ ⏁⟟⋔⟒ ⎎⍜⍀ ⏁⟒⏃⍀⌇⍙⏃⌇⏁⟒⎅ ⍙⏃⏁⟒⍀'⌇ ⏃⌰⌰ ⏁⊑⏃⏁ ⟟⌇⏃⋏⎅ ⟟⏁ ⎅⍜⋏'⏁ ⋔⏃☍⟒ ⋏⍜ ⎎⌰⍜⍙⟒⍀⌇ ☌⍀⍜⍙
vinc
rockz
tms
kpstk
jyrkas
playgrey
Warnings
- None
Registered Players
|
Leader
|
U:1:194606002![]() |
Leader
|
U:1:106391137![]() | ||||
|
Leader
|
U:1:165324709![]() |
Leader
|
U:1:52680436![]() | ||||
|
Deputy
|
U:1:122609084![]() |
|
U:1:26506786![]() | ||||
|
|
U:1:118673968![]() |
|
U:1:36113696![]() | ||||
|
|
U:1:172819619![]() |
|
U:1:1528486775![]() | ||||
Awards
3rd: 6v6 Season 47 (Spring 2024): Division 2 (Division 2A)
2nd: 6v6 Season 49 (Winter 2025) (Division 2)
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 |
| 6v6 Season 53 (Autumn 2026): Round Robin | Week 4 (Division 2) | Black Choking Hazard | PIGSPORTS | |
| Not Scheduled | 6v6 Season 53 (Autumn 2026): Round Robin | Week 5 (Division 2) | :smirk_cat: | PIGSPORTS |
| Not Scheduled | 6v6 Season 53 (Autumn 2026): Round Robin | Week 6 (Division 2) | PIGSPORTS | Very Evil Team |
| Not Scheduled | 6v6 Season 53 (Autumn 2026): Round Robin | Week 7 (Division 2) | Hesang | PIGSPORTS |
Results
| Date | Round | Team 1 | Team 2 | Result | |
| 6v6 Season 53 (Autumn 2026): Round Robin | |||||
| Week 3 (Division 2) | kittysaurus | PIGSPORTS | 0 - 4 | ||
| Week 2 (Division 2) | PIGSPORTS | The Compound | 4 - 0 | ||
| Week 1 (Division 2) | Analyzing Evil: Milk | PIGSPORTS | 3 - 1 | ||
| 6v6 Season 49 (Winter 2025) [Archives] | |||||
| Grand Final (Division 2) | PIGSPORTS | старыйсычуань.рус | 0 - 6 | ||
| Semi-Finals (Division 2) | PIGSPORTS | V 6 | 6 - 0 | ||
| Week 7 (Division 2) | PIGSPORTS | старыйсычуань.рус | 4 - 2 | ||
| Week 6 (Division 2) | PIGSPORTS | V 6 | 6 - 0 | ||
| Week 5 (Division 2) | Fine Christians | PIGSPORTS | 0 - 6 | ||
| Week 4 (Division 2) | curse of rah | PIGSPORTS | 0 - 6 | ||
| Week 3 (Division 2) | PIGSPORTS | rivka mix | 6 - 0 | ||
| Week 2 (Division 2) | cro | PIGSPORTS | 1 - 5 | ||
| Week 1 (Division 2) | Lentavat Sirkkelit | PIGSPORTS | 3 - 3 | ||
| 6v6 Season 48 (Autumn 2024) [Archives] | |||||
| Week 7 (Division 2A) | PIGSPORTS | Choking Hazard | 0 - 6 | ||
| Week 6 (Division 2A) | PIGSPORTS | MPREGALODONS | 0 - 6 | ||
| Week 5 (Division 2A) | PIGSPORTS | THE BOYS | 0 - 6 | ||
| Week 4 (Division 2A) | PIGSPORTS | старыйсычуань.рус | 3 - 3 | ||
| Week 3 (Division 2A) | PIGSPORTS | Freaky Blinders | 6 - 0 | ||
| Week 2 (Division 2A) | PIGSPORTS | PINT GAMING | 0 - 6 | ||
| Week 1 (Division 2A) | PIGSPORTS | Unknown Quantities | 3 - 3 | ||
| 6v6 Season 47 (Spring 2024): Division 2 [Archives] | |||||
| Semi-Finals (Division 2A) | PIGSPORTS | Duplo | 0 - 6 | ||
| Quarter Finals | PIGSPORTS | easily dealt with ♿ | 6 - 3 | ||
| Week 6 (Division 2A) | G6.GECI | PIGSPORTS | 6 - 0 | ||
| Week 5 (Division 2A) | PIGSPORTS | Duplo | 6 - 0 | ||
| Week 4 (Division 2A) | PIGSPORTS | Meowmyx | 6 - 0 | ||
| Week 3 (Division 2A) | MPREGALODONS | PIGSPORTS | 1 - 5 | ||
| Week 2 (Division 2A) | PIGSPORTS | Wincapita | 5 - 1 | ||
| Week 1 (Division 2A) | PIGSPORTS | mazna | 3 - 3 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 338 | First Person | 6v6 Season 49 (Winter 2025) | Week 6 (Division 2) |
PIGSPORTS | V 6 |
Team Name History
| Date | Old Name | New Name |
| jedna chyba a mixuju | PIGSPORTS | |
| jedna chyba a odpojuju | jedna chyba a mixuju | |
| PIGSPORTS | jedna chyba a odpojuju | |
| Rychla Rota | PIGSPORTS | |
| Minions | Rychla Rota | |
| More | ||
| AC Milan Goku | Minions | |
| skibidi toaleta pavouk | AC Milano Goku | |
| PHREAKSZN | skibidi toaleta pavouk | |
| omgteam | FREAKSZN | |





content rss