Schrodinger's Ballthreat
[2v2]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
"Oh my god i hit that"
– Schro's first words at birth
(Contact Akio for games)
Warnings
- None
Registered Players
| No players registered |
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Basketball Cup #7: Playoffs [Archives] | |||||
| Round of 32 | Bad Man Brigade | Schrodinger's Ballthreat | 6 - 0 | ||
| Basketball Cup #7 [Archives] | |||||
| Round 7 (Group Stage) | Dennia 2 ever | Schrodinger's Ballthreat | 3 - 0 | ||
| Round 6 (Group Stage) | hoopshot boys | Schrodinger's Ballthreat | 3 - 0 | ||
| Round 5 (Group Stage) | Schrodinger's Ballthreat | pupik | 3 - 0 | ||
| Round 4 (Group Stage) | Memes For The Win | Schrodinger's Ballthreat | 3 - 0 | ||
| Round 3 (Group Stage) | !add :ujel: | Schrodinger's Ballthreat | 0 - 3 | ||
| Round 2 (Group Stage) | Schrodinger's Ballthreat | XL BBally | 3 - 0 | ||
| Round 1 (Group Stage) | He wants to play scout | Schrodinger's Ballthreat | 0 - 3 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Team Name History
| Date | Old Name | New Name |
| bball thingy | Schrodinger's Ballthreat |
Player History
| Action | Player | By | Date |
| Left | Orange | Orange | |
| Left | Akio | Akio | |
| Left | nebuden | nebuden | |
| Joined | Akio | Orange | |
| Joined | nebuden | Orange | |
| More | |||
| Joined | Orange | Orange | |




content rss