TROLL LEAGUE GAMING
[6v6]| Homepage | http://www.whak.com |
| Server | 137.74.0.40:28035 |
| IRC | None specified |
TEAM IS TROLL NOW
TROLOLOLOLOLO
(add cento for scrims)
Warnings
- None
Registered Players
|
Leader
|
U:1:120788204![]() |
|
U:1:315464324![]() | ||
|
|
U:1:866734599.0000000![]() | ||||
Awards
3rd: Season 36 (Open)
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Season 37 [Archives] | |||||
| Week 7 (Low) | Gucci Flip-Flops | TROLL LEAGUE GAMING | 6 - 0 | ||
| Week 6 (Low) | kays good cooking | TROLL LEAGUE GAMING | 5 - 1 | ||
| Week 5 (Low) | Quality Control. | TROLL LEAGUE GAMING | 6 - 0 | ||
| Week 4 (Low) | BTS Tour Bus Crash | TROLL LEAGUE GAMING | Default Win | ||
| Week 3 (Low) | TROLL LEAGUE GAMING | Fine Christians | 5 - 1 | ||
| Week 2 (Low) | Lewdmilk | TROLL LEAGUE GAMING | 3 - 3 | ||
| Week 1 (Low) | 3 Steps Back | TROLL LEAGUE GAMING | 2 - 4 | ||
| Season 36: Open Playoffs [Archives] | |||||
| Semi Finals | ДЕПУТАТЫ | TROLL LEAGUE GAMING | 6 - 0 | ||
| Quarter Finals | TROLL LEAGUE GAMING | Sauna | 6 - 0 | ||
| Season 36 [Archives] | |||||
| Week 7 (Open) | ДЕПУТАТЫ | TROLL LEAGUE GAMING | 3 - 3 | ||
| Week 6 (Open) | TROLL LEAGUE GAMING | Badlands Chungus | 6 - 0 | ||
| Week 5 (Open) | TROLL LEAGUE GAMING | CalciumComrades | 6 - 0 | ||
| Week 4 (Open) | Казашки.ONLINE.net | TROLL LEAGUE GAMING | 5 - 1 | ||
| Week 3 (Open) | TROLL LEAGUE GAMING | ICE MOB™ | 3 - 3 | ||
| Week 2 (Open) | Per aspera ad astra | TROLL LEAGUE GAMING | 0 - 6 | ||
| Week 1 (Open) | TROLL LEAGUE GAMING | 3 Steps Back | 6 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 348 | First Person | Season 36: Open Playoffs | Semi Finals | ДЕПУТАТЫ | TROLL LEAGUE GAMING | |
| 310 | First Person | Season 36: Open Playoffs | Semi Finals | ДЕПУТАТЫ | TROLL LEAGUE GAMING | |
| 314 | First Person | Season 36: Open Playoffs | Semi Finals | ДЕПУТАТЫ | TROLL LEAGUE GAMING | |
| 332 | First Person | Season 36: Open Playoffs | Semi Finals | ДЕПУТАТЫ | TROLL LEAGUE GAMING | |
| 349 | First Person | Season 36 | Week 7 (Open) |
ДЕПУТАТЫ | TROLL LEAGUE GAMING | |
| More | ||||||
| 318 | First Person | Season 36 | Week 7 (Open) |
ДЕПУТАТЫ | TROLL LEAGUE GAMING | |
Team Name History
| Date | Old Name | New Name |
| my h | TROLL LEAGUE GAMING | |
| holsome pootis | my h | |
| NON-STOP PENIS TORTURE 24/7 | holsome pootis | |
| holsome pootis | NON-STOP PENIS TORTURE 24/7 | |
| holsome pootis POOTIS.ru | holsome pootis | |
| More | ||
| holsome pootis 4pac.ru | holsome pootis POOTIS.ru | |
| aMonkey people 6pac.ru back | holsome pootis 4pac.ru | |
| holsome pootis | aMonkey people 6pac.ru back | |





content rss