Disgrace to Belgium
[Highlander]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
Add Holi for officials
Add mental for scrims
Warnings
- None
Registered Players
|
Leader
|
U:1:145470022![]() |
|
U:1:75120026![]() | ||
|
|
U:1:151577877![]() | ||||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Highlander Season 14 [Archives] | |||||
| Week 5 (Open) | Thanks blank | Disgrace to Belgium | 4 - 2 | ||
| Week 4 (Open) | Basketball Nogoy | Disgrace to Belgium | 0 - 6 | ||
| Week 3 (Open) | Disgrace to Belgium | HighPiv | 6 - 0 | ||
| Week 2 (Open) | 2REASONS | Disgrace to Belgium | 6 - 0 | ||
| Week 1 (Open) | Disgrace to Belgium | New agers | 6 - 0 | ||
| Highlander Season 14 Preseason Cup [Archives] | |||||
| Round 2 (Open 1) | Basketball Nogoy | Disgrace to Belgium | 2 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 9 | Source TV | Highlander Season 14 | Week 2 (Open) |
2REASONS | Disgrace to Belgium | |
| 2 | Source TV | Highlander Season 14 | Week 2 (Open) |
2REASONS | Disgrace to Belgium | |
| 4 | First Person | Highlander Season 14 | Week 2 (Open) |
2REASONS | Disgrace to Belgium | |
| 3 | First Person | Highlander Season 14 | Week 2 (Open) |
2REASONS | Disgrace to Belgium | |
| 5 | Source TV | Highlander Season 14 | Week 1 (Open) |
Disgrace to Belgium | New agers | |
| More | ||||||
| 3 | Source TV | Highlander Season 14 | Week 1 (Open) |
Disgrace to Belgium | New agers | |
Player History
| Action | Player | By | Date |
| Left | fatty | fatty | |
| Left | Manspider | Manspider | |
| Left | L1uska | L1uska | |
| Left | . | . | |
| Left | CAR DOOR | CAR DOOR | |
| More | |||
| Left | Mimo | Mimo | |
| Left | GibZ' | GibZ' | |
| Left | juju | juju | |
| Left | Boki | Boki | |
| Left | mental | mental | |
| Left | marcel | marcel | |
| Joined | marcel | holi | |
| Joined | Mimo | juju | |
| Joined | L1uska | holi | |
| Joined | GibZ' | holi | |
| Left | dark skinned average iq individual | dark skinned average iq individual | |
| Left | shinso | shinso | |
| Joined | PjoepieOeguu | juju | |
| Joined | Mama Medic Schwamph | juju | |
| Joined | . | juju | |
| Joined | dark skinned average iq individual | juju | |
| Joined | Manspider | juju | |
| Joined | juju | holi | |
| Joined | shinso | holi | |
| Joined | fatty | holi | |
| Joined | CAR DOOR | holi | |
| Joined | mental | holi | |
| Joined | Boki | holi | |
| Joined | holi | holi | |





content rss