SEGA Mixtape / 2001\
[6v6]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
ninlop: Hey, I know I go 4 to 30 in every match and can't take criticism, but I feel like I should play in mid next season. *quits tf2 before last official*
JENNY: You need to get down to 20hp as a scout when building, as it builds uber faster.
LoveTF: I used to play spy in plat I have more experience than all of you combined. *sticky jumps into 6 enemies*
Coffin Stuffer: I've had an alienware rig for like 5 years and it's fine. *explodes mid-season*
Warnings
- None
Registered Players
|
Leader
|
U:1:71608003![]() | |||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Season 25 powered by Tt eSPORTS [Archives] | |||||
| Week 7 (Open Tier) | BadgeHunters | SEGA Mixtape / 2001\ | Default Loss | ||
| Week 6 (Open Tier) | Goat Division | SEGA Mixtape / 2001\ | 6 - 0 | ||
| Week 5 (Open Tier) | 6EJI0CHE)l(KA u n9ITb rHoMuKoB | SEGA Mixtape / 2001\ | 6 - 0 | ||
| Week 4 (Open Tier) | SEGA Mixtape / 2001\ | EESTI PREM | 6 - 0 | ||
| Week 3 (Open Tier) | SEGA Mixtape / 2001\ | Toxic Frogs | 3 - 3 | ||
| Week 2 (Open Tier) | SEGA Mixtape / 2001\ | Basketball Nogoy [6vs6] | Default Win | ||
| Week 1 (Open Tier) | SEGA Mixtape / 2001\ | Starpubs Crusaders 6s | 6 - 0 | ||
| Season 25 Preseason Cup [Archives] | |||||
| Round 3 (Open J) | The Worst Game Ever | SEGA Mixtape / 2001\ | 4 - 1 | ||
| Round 2 (Open J) | rudeboys on the block | SEGA Mixtape / 2001\ | 6 - 0 | ||
| Round 1 (Open J) | 5deadmen-zap | SEGA Mixtape / 2001\ | 6 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 12 | Source TV | Season 25 powered by Tt eSPORTS | Week 6 (Open Tier) |
Goat Division | SEGA Mixtape / 2001\ | |
| 36 | First Person | Season 25 powered by Tt eSPORTS | Week 6 (Open Tier) |
Goat Division | SEGA Mixtape / 2001\ |
Team Name History
| Date | Old Name | New Name |
| Mayan Esports | SEGA Mixtape / 2001\ | |
| Mayan Gods | Mayan Esports |
Player History
| Action | Player | By | Date |
| Left | Elessar | Elessar | |
| Left | Coffin Stuffer | Coffin Stuffer | |
| Left | oohboy | oohboy | |
| Left | The Spooky Cock | The Spooky Cock | |
| Left | kabuto | kabuto | |
| More | |||
| Joined | The Spooky Cock | kabuto | |
| Left | jurgjurg | jurgjurg | |
| Left | Steve | Steve | |
| Joined | jurgjurg | kabuto | |
| Joined | Coffin Stuffer | kabuto | |
| Left | reem | kabuto | |
| Joined | Hawt | kabuto | |
| Left | WillumApproves | kabuto | |
| Joined | WillumApproves | kabuto | |
| Joined | reem | kabuto | |
| Left | Stuffed | kabuto | |
| Left | navewindre | kabuto | |
| Joined | navewindre | kabuto | |
| Joined | Elessar | kabuto | |
| Left | tikkeh | kabuto | |
| Left | Aqua | kabuto | |
| Joined | Aqua | kabuto | |
| Joined | oohboy | kabuto | |
| Left | Foz | Foz | |
| Joined | Steve | kabuto | |
| Left | Nicky | kabuto | |
| Joined | Foz | kabuto | |
| Joined | Nicky | kabuto | |
| Joined | tikkeh | kabuto | |
| Left | triga | kabuto | |
| Joined | Stuffed | kabuto | |
| Joined | triga | kabuto | |
| Joined | kabuto | kabuto | |





content rss