come at me bro
[1v1]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
Try.
Warnings
- None
Registered Players
|
Leader
|
U:1:145185141![]() | |||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Soldier 1v1 MGE Cup - Knockout Stage [Archives] | |||||
| Round 3 | come at me bro | Alone | Default Loss | ||
| Round 2 | paahaan | come at me bro | 0 - 3 | ||
| Round 1 | Neon | come at me bro | 0 - 6 | ||
| Soldier 1v1 MGE Cup - Group Stage [Archives] | |||||
| Round 4 (Ganges) | come at me bro | Getawhale is a Communist | 3 - 0 | ||
| Round 5 (Ganges) | A Pooper Scooper | come at me bro | 0 - 3 | ||
| Round 3 (Ganges) | come at me bro | MGEodude | 0 - 3 | ||
| Round 2 (Ganges) | come at me bro | DEADLY | 3 - 0 | ||
| Round 1 (Ganges) | come at me bro | Worst mge player | 3 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Team Name History
| Date | Old Name | New Name |
| Hentaihoo | come at me bro |
Player History
| Action | Player | By | Date |
| Joined | Taihoo | Taihoo |






content rss