 
 Se7en
[6v6]| Homepage | https://twitter.com/se7entf2 | 
| Server | None specified | 
| IRC | None specified | 
https://teespring.com/stores/se7en-store
» Medic: Raymon
» Demo: kaidus
» Pocket: kaptain
» Roamer: Starkie
» Scout: Thalash
» Scout: Thaigrr
Warnings
- None
Registered Players
| Leader | U:1:3048631  | Leader | U:1:26802444  | ||
| Buddy | U:1:40684259  | Buddy | U:1:100304283  | ||
| Inactive | U:1:35933382  | ||||
Awards
 1st: Sunshine Cup: Top Bracket 1st: Sunshine Cup: Top Bracket
 3rd: Season 20 powered by Tt eSPORTS: Premiership Tier (Premiership) 3rd: Season 20 powered by Tt eSPORTS: Premiership Tier (Premiership)
 1st: Season 21 powered by Tt eSPORTS: Premiership Tier (Premiership) 1st: Season 21 powered by Tt eSPORTS: Premiership Tier (Premiership)
 1st: Season 22 powered by saloon.tf: Premiership Tier (Premiership) 1st: Season 22 powered by saloon.tf: Premiership Tier (Premiership)
 1st: Season 23 powered by Tt eSPORTS: Premiership Tier (Premiership) 1st: Season 23 powered by Tt eSPORTS: Premiership Tier (Premiership)
 1st: Season 24 powered by Tt eSPORTS: Premiership Tier (Premiership Tier) 1st: Season 24 powered by Tt eSPORTS: Premiership Tier (Premiership Tier)
 1st: Season 25 powered by Tt eSPORTS: Premiership Tier (Premiership Tier) 1st: Season 25 powered by Tt eSPORTS: Premiership Tier (Premiership Tier)
 1st: Season 26 powered by Tt eSPORTS: Premiership Tier (Premiership) 1st: Season 26 powered by Tt eSPORTS: Premiership Tier (Premiership)
 1st: One Night Cup: Episode 1 The Maps (Premiership) 1st: One Night Cup: Episode 1 The Maps (Premiership)
 2nd: Season 27: Premiership Tier (Premiership) 2nd: Season 27: Premiership Tier (Premiership)
 1st: Season 29: Top Tiers (Premiership) 1st: Season 29: Top Tiers (Premiership)
 1st: Season 30 powered by STN-Trading and scrap.tf!: Top Tiers (Premiership) 1st: Season 30 powered by STN-Trading and scrap.tf!: Top Tiers (Premiership)
 1st: Season 31 powered by Copenhagen Games & STN.tf: Top Tiers (Premiership) 1st: Season 31 powered by Copenhagen Games & STN.tf: Top Tiers (Premiership)
 1st: Season 32: Top Tiers (Premiership) 1st: Season 32: Top Tiers (Premiership)
 1st: Season 33: Top Tiers (Premiership) 1st: Season 33: Top Tiers (Premiership)
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Season 33: Top Tiers [Archives] | |||||
| Week 7 (Premiership) | Se7en | Coffin Clan | 6 - 0 | ||
| Grand Finals (Premiership) | Se7en | ComedyShortsGaming | 6 - 0 | ||
| Week 6 (Premiership) | Se7en | wer das liest ist doof | 0 - 0 | ||
| Week 5 (Premiership) | SVIFT | Se7en | 6 - 0 | ||
| Week 4 (Premiership) | Ora Elektro | Se7en | 0 - 6 | ||
| Week 3 (Premiership) | Se7en | top5rocket | 6 - 0 | ||
| Week 2 (Premiership) | ComedyShortsGaming | Se7en | 0 - 6 | ||
| Week 1 (Premiership) | ★★★½ | Se7en | 0 - 6 | ||
| Season 32: Top Tiers [Archives] | |||||
| Grand Finals (Premiership) | Se7en | ComedyShortsGaming | 9 - 0 | ||
| Upper Bracket Finals (Premiership) | Se7en | ComedyShortsGaming | 7 - 2 | ||
| Upper Bracket Round 1 (Premiership) | Se7en | Faint Gaming | 6 - 3 | ||
| Week 7 (Premiership) | Se7en | $HADOWWIZARDMONEYGANG | 6 - 0 | ||
| Week 5 (Premiership) | Faint Gaming | Se7en | 0 - 6 | ||
| Week 4 (Premiership) | ★★★½ | Se7en | 0 - 6 | ||
| Week 3 (Premiership) | Se7en | SVIFT | 6 - 0 | ||
| Week 2 (Premiership) | ComedyShortsGaming | Se7en | 3 - 3 | ||
| Week 1 (Premiership) | l'En Avant de Guingamp | Se7en | 0 - 6 | ||
| Season 31 powered by Copenhagen Games & STN.tf: Top Tiers [Archives] | |||||
| Grand Finals (Premiership) | Se7en | ComedyShortsGaming | 9 - 3 | ||
| Upper Bracket Finals (Premiership) | Se7en | ComedyShortsGaming | 5 - 1 | ||
| Upper Bracket Round 1 (Premiership) | Se7en | Faint Gaming | 6 - 0 | ||
| Week 6 (Premiership) | Se7en | wer das liest ist doof | 6 - 0 | ||
| Week 5 (Premiership) | ComedyShortsGaming | Se7en | 3 - 3 | ||
| Week 4 (Premiership) | Flush Agency Headquarters | Se7en | 0 - 6 | ||
| Week 3 (Premiership) | Ora Elektro | Se7en | 1 - 5 | ||
| Week 2 (Premiership) | Se7en | Faint Gaming | 6 - 0 | ||
| Week 1 (Premiership) | the fellowship | Se7en | 0 - 6 | ||
| Season 30 powered by STN-Trading and scrap.tf!: Top Tiers [Archives] | |||||
| Grand Finals (Premiership) | Se7en | SVIFT | 9 - 0 | ||
| Upper Bracket Finals (Premiership) | Se7en | SVIFT | 7 - 2 | ||
| Upper Bracket Round 1 (Premiership) | Se7en | the bin BLACK | 6 - 0 | ||
| Week 7 (Premiership) | Se7en | the bin | Default Win | ||
| Week 6 (Premiership) | top5rocket | Se7en | Default Win | ||
| Week 5 (Premiership) | Velocity eSports | Se7en | 0 - 6 | ||
| Week 4 (Premiership) | Se7en | SVIFT | 6 - 0 | ||
| Week 3 (Premiership) | Se7en | The Bus Crew | 6 - 0 | ||
| Week 2 (Premiership) | Ora Elektro | Se7en | 0 - 6 | ||
| Week 1 (Premiership) | Se7en | the bin BLACK | 6 - 0 | ||
| Season 29: Top Tiers [Archives] | |||||
| Grand Finals (Premiership) | Se7en | top5rocket | 6 - 3 | ||
| Upper Bracket Finals (Premiership) | top5rocket | Se7en | 0 - 6 | ||
| Upper Bracket Round 1 (Premiership) | Se7en | wer das liest ist doof | 6 - 0 | ||
| Week 7 (Premiership) | Se7en | wer das liest ist doof | 6 - 0 | ||
| Week 2 (Premiership) | top5rocket | Se7en | 2 - 4 | ||
| Week 6 (Premiership) | Se7en | the bin BLACK | 3 - 3 | ||
| Week 5 (Premiership) | nunya | Se7en | 0 - 6 | ||
| Week 3 (Premiership) | Se7en | The Bus Crew | 6 - 0 | ||
| Week 4 (Premiership) | Gardienii Fortei Mistice | Se7en | 0 - 6 | ||
| Week 1 (Premiership) | Ora Elektro | Se7en | 0 - 6 | ||
| Season 27: Premiership Tier [Archives] | |||||
| Grand Final (Premiership) | Se7en | Arctic Foxes | 1 - 8 | ||
| UB Final (Premiership) | Se7en | Politically correct pander | 5 - 4 | ||
| UB Round 1 (Premiership) | Se7en | LEGO | 6 - 3 | ||
| Week 7 (Premiership) | Politically correct pander | Se7en | 2 - 4 | ||
| Week 6 (Premiership) | Unexpected | Se7en | 3 - 3 | ||
| Week 5 (Premiership) | Se7en | ANTIC | 6 - 0 | ||
| Week 4 (Premiership) | LEGO | Se7en | 0 - 6 | ||
| Week 3 (Premiership) | top5rocket | Se7en | 0 - 6 | ||
| Week 2 (Premiership) | nunya | Se7en | 0 - 6 | ||
| Week 1 (Premiership) | Arctic Foxes | Se7en | 0 - 6 | ||
| One Night Cup: Episode 1 The Maps [Archives] | |||||
| Round 3 (Premiership) | Lemmings | Se7en | 0 - 3 | ||
| Round 2 (Premiership) | Loli Squad | Se7en | 0 - 3 | ||
| Round 1 (Premiership) | Politically correct pander | Se7en | 0 - 3 | ||
| Season 26 powered by Tt eSPORTS: Premiership Tier [Archives] | |||||
| Grand Final (Premiership) | Se7en | Arctic Foxes | 6 - 0 | ||
| UP Final (Premiership) | Se7en | Arctic Foxes | 6 - 0 | ||
| UB Round 1 (Premiership) | Se7en | Politically correct pander | 6 - 0 | ||
| Week 7 (Premiership) | Unexpected | Se7en | Default Win | ||
| Week 6 (Premiership) | Politically correct pander | Se7en | 0 - 6 | ||
| Week 5 (Premiership) | Se7en | top5rocket | 6 - 0 | ||
| Week 4 (Premiership) | Arctic Foxes | Se7en | 0 - 6 | ||
| Week 3 (Premiership) | Lemmings | Se7en | 0 - 6 | ||
| Week 2 (Premiership) | nunya | Se7en | 0 - 6 | ||
| Week 1 (Premiership) | 3/6 | Se7en | 0 - 6 | ||
| Season 25 powered by Tt eSPORTS: Premiership Tier [Archives] | |||||
| Grand Final (Premiership Tier) | Se7en | ComedyShortsGaming | 6 - 3 | ||
| UB Final (Premiership Tier) | Se7en | LEGO | 5 - 1 | ||
| UB Round 1 (Premiership Tier) | Se7en | Danger Dogs | 6 - 0 | ||
| Week 7 (Premiership Tier) | Se7en | LEGO | 5 - 1 | ||
| Week 6 (Premiership Tier) | 3/6 | Se7en | 0 - 6 | ||
| Week 5 (Premiership Tier) | Unexpected | Se7en | 0 - 6 | ||
| Week 4 (Premiership Tier) | Se7en | Danger Dogs | 6 - 0 | ||
| Week 3 (Premiership Tier) | Se7en | ComedyShortsGaming | 6 - 0 | ||
| Week 2 (Premiership Tier) | Animate | Se7en | 0 - 6 | ||
| Week 1 (Premiership Tier) | Se7en | top5rocket | 6 - 0 | ||
| Season 24 powered by Tt eSPORTS: Premiership Tier [Archives] | |||||
| Grand Finals (Premiership Tier) | Se7en | LEGO | 7 - 2 | ||
| Upper Bracket Finals (Premiership Tier) | Full Tilt | Se7en | 0 - 6 | ||
| Upper Bracket Round 1 (Premiership Tier) | LEGO | Se7en | 0 - 6 | ||
| Week 7 (Premiership Tier) | Se7en | shredded autism | 6 - 0 | ||
| Week 6 (Premiership Tier) | Se7en | Full Tilt | 6 - 0 | ||
| Week 5 (Premiership Tier) | Unexpected | Se7en | 0 - 6 | ||
| Week 4 (Premiership Tier) | LEGO | Se7en | 6 - 0 | ||
| Week 3 (Premiership Tier) | Se7en | PC MASTER RACE | 3 - 3 | ||
| Week 2 (Premiership Tier) | B@GSER FIVE | Se7en | 0 - 6 | ||
| Week 1 (Premiership Tier) | happy end | Se7en | 0 - 6 | ||
| Season 23 powered by Tt eSPORTS: Premiership Tier [Archives] | |||||
| Playoffs (Premiership) | Se7en | Full Tilt | 6 - 0 | ||
| Week 7 (Premiership) | Full Tilt | Se7en | 0 - 6 | ||
| Week 6 (Premiership) | Planet Express | Se7en | 0 - 6 | ||
| Week 5 (Premiership) | Se7en | Unexpected | 6 - 0 | ||
| Week 4 (Premiership) | Foreskings | Se7en | 0 - 6 | ||
| Week 3 (Premiership) | LEGO | Se7en | 0 - 6 | ||
| Week 2 (Premiership) | shredded autism | Se7en | 1 - 5 | ||
| Week 1 (Premiership) | Velocity eSports | Se7en | 0 - 6 | ||
| Season 22 powered by saloon.tf: Premiership Tier [Archives] | |||||
| Playoffs (Premiership) | Se7en | Epsilon eSports | 6 - 0 | ||
| Week 7 (Premiership) | Animate | Se7en | Default Win | ||
| Week 6 (Premiership) | Se7en | The Last Resort | 6 - 0 | ||
| Week 5 (Premiership) | Epsilon eSports | Se7en | 3 - 3 | ||
| Week 4 (Premiership) | LEGO | Se7en | 0 - 6 | ||
| Week 3 (Premiership) | Danger Dogs | Se7en | 0 - 6 | ||
| Week 2 (Premiership) | Se7en | Serpents | 6 - 0 | ||
| Week 1 (Premiership) | Full Tilt | Se7en | 0 - 6 | ||
| Season 21 powered by Tt eSPORTS: Premiership Tier [Archives] | |||||
| Playoffs (Premiership) | Se7en | nerdRage.tf2 | 6 - 0 | ||
| Playoffs (Premiership) | The Last Resort | Se7en | 0 - 6 | ||
| Week 7 (Premiership) | Se7en | nerdRage.tf2 | 6 - 0 | ||
| Week 6 (Premiership) | Se7en | Wonderland | 6 - 0 | ||
| Week 5 (Premiership) | Danger Dogs | Se7en | 4 - 2 | ||
| Week 4 (Premiership) | LEGO | Se7en | 0 - 6 | ||
| Week 3 (Premiership) | Se7en | The Last Resort | 1 - 5 | ||
| Week 2 (Premiership) | 4-25 | Se7en | 0 - 6 | ||
| Week 1 (Premiership) | prtyboiz | Se7en | 0 - 6 | ||
| Season 20 powered by Tt eSPORTS: Premiership Tier [Archives] | |||||
| Playoffs (Premiership) | Ze Knutsson Rollerbladers | Se7en | 4 - 5 | ||
| Week 7 (Premiership) | LEGO | Se7en | 0 - 6 | ||
| Week 6 (Premiership) | Se7en | Ze Knutsson Rollerbladers | 0 - 6 | ||
| Week 5 (Premiership) | who is? | Se7en | 0 - 6 | ||
| Week 4 (Premiership) | Awsomniac | Se7en | 3 - 3 | ||
| Week 3 (Premiership) | Lethal Weapon | Se7en | 0 - 6 | ||
| Week 2 (Premiership) | Se7en | SUAVE | 1 - 5 | ||
| Week 1 (Premiership) | Salty Frogs | Se7en | 0 - 6 | ||
| Sunshine Cup: Top Bracket [Archives] | |||||
| Top Bracket Grand Final | Se7en | Lethal Weapon | 3 - 0 | ||
| Top Bracket Semi-Final | Se7en | Ze Knutsson Rollerbladers | 3 - 0 | ||
| Top Bracket Quarter Final | Se7en | unoriginal eSports by TF2Pickup.net | 3 - 0 | ||
| Sunshine Cup [Archives] | |||||
| Round 2 (Top Bracket A) | Se7en | Seagulls | 3 - 0 | ||
| Round 3 (Top Bracket A) | Se7en | International Special Force: LIETUVA | 3 - 0 | ||
| Round 1 (Top Bracket A) | Eastham Windmill | Se7en | 0 - 3 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 | 
| 61 | Source TV | Season 32: Top Tiers | Upper Bracket Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 19 | Source TV | Season 32: Top Tiers | Upper Bracket Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 15 | Source TV | Season 32: Top Tiers | Upper Bracket Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 16 | Source TV | Season 32: Top Tiers | Upper Bracket Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 54 | Source TV | Season 32: Top Tiers | Grand Finals (Premiership) | Se7en | ComedyShortsGaming | |
| More | ||||||
| 35 | Source TV | Season 32: Top Tiers | Grand Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 34 | Source TV | Season 32: Top Tiers | Grand Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 25 | Source TV | Season 32: Top Tiers | Upper Bracket Round 1 (Premiership) | Se7en | Faint Gaming | |
| 37 | Source TV | Season 32: Top Tiers | Upper Bracket Round 1 (Premiership) | Se7en | Faint Gaming | |
| 23 | Source TV | Season 32: Top Tiers | Upper Bracket Round 1 (Premiership) | Se7en | Faint Gaming | |
| 23 | Source TV | Season 32: Top Tiers | Week 7 (Premiership) | Se7en | $HADOWWIZARDMONEYGANG | |
| 27 | Source TV | Season 32: Top Tiers | Week 7 (Premiership) | Se7en | $HADOWWIZARDMONEYGANG | |
| 16 | Source TV | Season 32: Top Tiers | Week 7 (Premiership) | Se7en | $HADOWWIZARDMONEYGANG | |
| 20 | Source TV | Season 32: Top Tiers | Week 5 (Premiership) | Faint Gaming | Se7en | |
| 13 | Source TV | Season 32: Top Tiers | Week 5 (Premiership) | Faint Gaming | Se7en | |
| 37 | First Person | Season 32: Top Tiers | Week 4 (Premiership) | ★★★½ | Se7en | |
| 26 | First Person | Season 32: Top Tiers | Week 4 (Premiership) | ★★★½ | Se7en | |
| 44 | Source TV | Season 32: Top Tiers | Week 2 (Premiership) | ComedyShortsGaming | Se7en | |
| 25 | Source TV | Season 32: Top Tiers | Week 2 (Premiership) | ComedyShortsGaming | Se7en | |
| 30 | Source TV | Season 32: Top Tiers | Week 4 (Premiership) | ★★★½ | Se7en | |
| 14 | Source TV | Season 32: Top Tiers | Week 4 (Premiership) | ★★★½ | Se7en | |
| 22 | Source TV | Season 32: Top Tiers | Week 3 (Premiership) | Se7en | SVIFT | |
| 9 | Source TV | Season 32: Top Tiers | Week 3 (Premiership) | Se7en | SVIFT | |
| 26 | Source TV | Season 32: Top Tiers | Week 1 (Premiership) | l'En Avant de Guingamp | Se7en | |
| 24 | Source TV | Season 32: Top Tiers | Week 1 (Premiership) | l'En Avant de Guingamp | Se7en | |
| 74 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Grand Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 73 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Grand Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 32 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Grand Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 49 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Grand Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 62 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Upper Bracket Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 17 | First Person | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Upper Bracket Round 1 (Premiership) | Se7en | Faint Gaming | |
| 14 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Upper Bracket Round 1 (Premiership) | Se7en | Faint Gaming | |
| 21 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Upper Bracket Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 33 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Upper Bracket Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 27 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Upper Bracket Finals (Premiership) | Se7en | ComedyShortsGaming | |
| 27 | First Person | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 6 (Premiership) | Se7en | wer das liest ist doof | |
| 23 | First Person | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 6 (Premiership) | Se7en | wer das liest ist doof | |
| 50 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 5 (Premiership) | ComedyShortsGaming | Se7en | |
| 50 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 5 (Premiership) | ComedyShortsGaming | Se7en | |
| 14 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 2 (Premiership) | Se7en | Faint Gaming | |
| 20 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 2 (Premiership) | Se7en | Faint Gaming | |
| 32 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 4 (Premiership) | Flush Agency Headquarters | Se7en | |
| 19 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 4 (Premiership) | Flush Agency Headquarters | Se7en | |
| 22 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 3 (Premiership) | Ora Elektro | Se7en | |
| 14 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 3 (Premiership) | Ora Elektro | Se7en | |
| 40 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 1 (Premiership) | the fellowship | Se7en | |
| 36 | Source TV | Season 31 powered by Copenhagen Games & STN.tf: Top Tiers | Week 1 (Premiership) | the fellowship | Se7en | |
| 77 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Grand Finals (Premiership) | Se7en | SVIFT | |
| 65 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Grand Finals (Premiership) | Se7en | SVIFT | |
| 47 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Grand Finals (Premiership) | Se7en | SVIFT | |
| 48 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Upper Bracket Finals (Premiership) | Se7en | SVIFT | |
| 49 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Upper Bracket Finals (Premiership) | Se7en | SVIFT | |
| 52 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Upper Bracket Finals (Premiership) | Se7en | SVIFT | |
| 33 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Upper Bracket Round 1 (Premiership) | Se7en | the bin BLACK | |
| 32 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Upper Bracket Round 1 (Premiership) | Se7en | the bin BLACK | |
| 47 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 5 (Premiership) | Velocity eSports | Se7en | |
| 36 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 5 (Premiership) | Velocity eSports | Se7en | |
| 36 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 4 (Premiership) | Se7en | SVIFT | |
| 42 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 4 (Premiership) | Se7en | SVIFT | |
| 32 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 3 (Premiership) | Se7en | The Bus Crew | |
| 30 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 3 (Premiership) | Se7en | The Bus Crew | |
| 59 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 2 (Premiership) | Ora Elektro | Se7en | |
| 49 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 2 (Premiership) | Ora Elektro | Se7en | |
| 26 | First Person | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 1 (Premiership) | Se7en | the bin BLACK | |
| 33 | First Person | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 1 (Premiership) | Se7en | the bin BLACK | |
| 18 | First Person | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 1 (Premiership) | Se7en | the bin BLACK | |
| 17 | First Person | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 1 (Premiership) | Se7en | the bin BLACK | |
| 26 | First Person | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 1 (Premiership) | Se7en | the bin BLACK | |
| 30 | First Person | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 1 (Premiership) | Se7en | the bin BLACK | |
| 15 | First Person | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 1 (Premiership) | Se7en | the bin BLACK | |
| 23 | First Person | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 1 (Premiership) | Se7en | the bin BLACK | |
| 25 | First Person | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 1 (Premiership) | Se7en | the bin BLACK | |
| 41 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 1 (Premiership) | Se7en | the bin BLACK | |
| 45 | Source TV | Season 30 powered by STN-Trading and scrap.tf!: Top Tiers | Week 1 (Premiership) | Se7en | the bin BLACK | |
| 98 | Source TV | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 64 | Source TV | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 68 | Source TV | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 40 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 29 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 25 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 31 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 25 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 30 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 23 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 19 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 22 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 30 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 22 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 32 | First Person | Season 29: Top Tiers | Grand Finals (Premiership) | Se7en | top5rocket | |
| 54 | Source TV | Season 29: Top Tiers | Upper Bracket Finals (Premiership) | top5rocket | Se7en | |
| 55 | Source TV | Season 29: Top Tiers | Upper Bracket Finals (Premiership) | top5rocket | Se7en | |
| 25 | Source TV | Season 29: Top Tiers | Upper Bracket Round 1 (Premiership) | Se7en | wer das liest ist doof | |
| 40 | Source TV | Season 29: Top Tiers | Upper Bracket Round 1 (Premiership) | Se7en | wer das liest ist doof | |
| 47 | First Person | Season 29: Top Tiers | Upper Bracket Finals (Premiership) | top5rocket | Se7en | |
| 37 | First Person | Season 29: Top Tiers | Upper Bracket Finals (Premiership) | top5rocket | Se7en | |
| 29 | First Person | Season 29: Top Tiers | Upper Bracket Finals (Premiership) | top5rocket | Se7en | |
| 22 | First Person | Season 29: Top Tiers | Upper Bracket Finals (Premiership) | top5rocket | Se7en | |
| 34 | First Person | Season 29: Top Tiers | Upper Bracket Finals (Premiership) | top5rocket | Se7en | |
| 48 | First Person | Season 29: Top Tiers | Upper Bracket Finals (Premiership) | top5rocket | Se7en | |
| 33 | First Person | Season 29: Top Tiers | Upper Bracket Finals (Premiership) | top5rocket | Se7en | |
| 36 | First Person | Season 29: Top Tiers | Upper Bracket Finals (Premiership) | top5rocket | Se7en | |
| 32 | Source TV | Season 29: Top Tiers | Week 7 (Premiership) | Se7en | wer das liest ist doof | |
| 35 | Source TV | Season 29: Top Tiers | Week 7 (Premiership) | Se7en | wer das liest ist doof | |
| 26 | First Person | Season 29: Top Tiers | Week 2 (Premiership) | top5rocket | Se7en | |
| 27 | First Person | Season 29: Top Tiers | Week 2 (Premiership) | top5rocket | Se7en | |
| 35 | First Person | Season 29: Top Tiers | Week 2 (Premiership) | top5rocket | Se7en | |
| 53 | Source TV | Season 29: Top Tiers | Week 2 (Premiership) | top5rocket | Se7en | |
| 28 | Source TV | Season 29: Top Tiers | Week 6 (Premiership) | Se7en | the bin BLACK | |
| 26 | Source TV | Season 29: Top Tiers | Week 4 (Premiership) | Gardienii Fortei Mistice | Se7en | |
| 25 | First Person | Season 29: Top Tiers | Week 2 (Premiership) | top5rocket | Se7en | |
| 33 | First Person | Season 29: Top Tiers | Week 2 (Premiership) | top5rocket | Se7en | |
| 39 | First Person | Season 29: Top Tiers | Week 2 (Premiership) | top5rocket | Se7en | |
| 31 | First Person | Season 29: Top Tiers | Week 2 (Premiership) | top5rocket | Se7en | |
| 24 | Source TV | Season 29: Top Tiers | Week 5 (Premiership) | nunya | Se7en | |
| 45 | Source TV | Season 29: Top Tiers | Week 6 (Premiership) | Se7en | the bin BLACK | |
| 29 | Source TV | Season 29: Top Tiers | Week 3 (Premiership) | Se7en | The Bus Crew | |
| 24 | Source TV | Season 29: Top Tiers | Week 3 (Premiership) | Se7en | The Bus Crew | |
| 33 | Source TV | Season 29: Top Tiers | Week 4 (Premiership) | Gardienii Fortei Mistice | Se7en | |
| 42 | Source TV | Season 29: Top Tiers | Week 1 (Premiership) | Ora Elektro | Se7en | |
| 31 | Source TV | Season 29: Top Tiers | Week 1 (Premiership) | Ora Elektro | Se7en | |
| 150 | Source TV | Season 27: Premiership Tier | Grand Final (Premiership) | Se7en | Arctic Foxes | |
| 68 | Source TV | Season 27: Premiership Tier | Grand Final (Premiership) | Se7en | Arctic Foxes | |
| 51 | Source TV | Season 27: Premiership Tier | Grand Final (Premiership) | Se7en | Arctic Foxes | |
| 35 | Source TV | Season 27: Premiership Tier | Grand Final (Premiership) | Se7en | Arctic Foxes | |
| 34 | Source TV | Season 27: Premiership Tier | Grand Final (Premiership) | Se7en | Arctic Foxes | |
| 44 | Source TV | Season 27: Premiership Tier | Grand Final (Premiership) | Se7en | Arctic Foxes | |
| 70 | Source TV | Season 27: Premiership Tier | UB Final (Premiership) | Se7en | Politically correct pander | |
| 85 | First Person | Season 27: Premiership Tier | Week 7 (Premiership) | Politically correct pander | Se7en | |
