blue
[6v6]| Homepage | http://fabricator.tf/ |
| Server | None specified |
| IRC | None specified |
We back, Season 23 boyss!
Scouts: ? +Overdose
Soldiers:Alpha+ Stinson_Out
Demos: ?
Medics: Wuba
+ some other shitters that cant commit to videogames due to their shitty RL
One day before season starts,
Citro: "yeah cant play, have to work." (leaves and makes new team)
Mr. Guy: "sorry boys, cant play till march."
During season:
Aesirson: "I gotta take a break for an unknown amout of time but i still play UGC Highlander"
Funk: "Im out, no motivation"
–> le stacked course has transfered
—
For match scheduling, trials, or otherwise please add Wuba. (must send nudes in order to be accepted to the team, Chronos-style)
If you want to waste someone's time, please add Creke.
Stinson needs to improve his dating game if your willing to help pls add
http://steamcommunity.com/profiles/76561198063105965/
(Payment will be in HL LANs )
Ah yeah and CitroMaind is a cunt.
Warnings
- None
Registered Players
|
Leader
|
U:1:24776737![]() | |||
Awards
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| ETF2L Preseason 23 6v6 Cup - Mid #2 Bracket [Archives] | |||||
| Quarter Final | blue | clanda | 0 - 3 | ||
| Season 23 powered by Tt eSPORTS [Archives] | |||||
| Week 4 (Mid) | Fort of our lady of the conception | blue | Default Loss | ||
| Week 3 (Mid) | blue | Less Than Three | Nullified | ||
| Week 2 (Mid) | METAL PANDAS | blue | 6 - 0 | ||
| Week 1 (Mid) | my dad > your dad | blue | 5 - 1 | ||
| ETF2L 6v6 Preseason 23 Cup [Archives] | |||||
| Round 3 (Mid Bracket #2 Group A) | blue | Rock'n freight all day | 3 - 0 | ||
| Round 2 (Mid Bracket #2 Group A) | blue | Last Ditch Effort | 3 - 0 | ||
| Round 1 (Mid Bracket #2 Group A) | blue | Irish Republican Army | 3 - 0 | ||
| Season 21 powered by Tt eSPORTS: Open Playoffs [Archives] | |||||
| Round 1 | blue | exitus | 3 - 6 | ||
| Season 21 powered by Tt eSPORTS [Archives] | |||||
| Week 7 (Open) | High Flyers | blue | 0 - 6 | ||
| Week 6 (Open) | blue | goth gang | 6 - 0 | ||
| Week 5 (Open) | Coffee Shop™ | blue | 6 - 0 | ||
| Week 4 (Open) | The Broken Gitans | blue | 0 - 6 | ||
| Week 3 (Open) | Tip Top | blue | 1 - 5 | ||
| Week 2 (Open) | Wielcy BOHejterzy | blue | 0 - 6 | ||
| Week 1 (Open) | blue | Rule 3.5 - Sponsored by powerfiler.com | Default Win | ||
| Sunshine Cup [Archives] | |||||
| Round 2 (Mid-Low Bracket B) | blue | Waifu Wannabes | 3 - 0 | ||
| Round 3 (Mid-Low Bracket B) | blue | Team Colonslash: Snowy | 0 - 3 | ||
| Round 1 (Mid-Low Bracket B) | Karibou.tf | blue | 3 - 0 | ||
| Season 20 powered by Tt eSPORTS [Archives] | |||||
| Week 7 (Open) | blue | Back to Last | 3 - 3 | ||
| Week 6 (Open) | blue | High(t) Dudes | 6 - 0 | ||
| Week 5 (Open) | Central European Gaming | blue | 0 - 6 | ||
| Week 4 (Open) | Erection Masters | blue | 4 - 2 | ||
| Week 3 (Open) | blue | Huansöhne | 6 - 0 | ||
| Week 2 (Open) | exitus | blue | 5 - 1 | ||
| Week 1 (Open) | blue | Monkey-Gamers | 3 - 3 | ||
| Logjam Cup - Lower Bracket [Archives] | |||||
| Quarter Final | blue | Russain Bolt | 0 - 3 | ||
| Logjam Cup [Archives] | |||||
| Round 3 (Lower Bracket A) | High Drunk Potatoes | blue | Default Win | ||
| Round 2 (Lower Bracket A) | Fusion eSports Fun Team | blue | 1 - 2 | ||
| Round 1 (Lower Bracket A) | blue | Yeezus Fanclub | 3 - 0 | ||
| Season 19 powered by Tt eSPORTS [Archives] | |||||
| Week 7 (Division 6L) | blue | Son's of Anarchy | 3 - 3 | ||
| Week 6 (Division 6L) | blue | Shirtless e-sports | 1 - 5 | ||
| Week 5 (Division 6L) | F*ck That Sh*t | blue | 3 - 3 | ||
| Week 3 (Division 6L) | blue | Back to Last | 6 - 0 | ||
| Week 2 (Division 6L) | Boh | blue | 0 - 6 | ||
| Week 1 (Division 6L) | GAME#MORIA | blue | Default Win | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 41 | First Person | Season 23 powered by Tt eSPORTS | Week 2 (Mid) |
METAL PANDAS | blue | |
| 37 | First Person | Season 23 powered by Tt eSPORTS | Week 2 (Mid) |
METAL PANDAS | blue | |
| 359 | First Person | Season 21 powered by Tt eSPORTS | Week 2 (Open) |
Wielcy BOHejterzy | blue | |
| 199 | First Person | Season 21 powered by Tt eSPORTS | Week 2 (Open) |
Wielcy BOHejterzy | blue |
Team Name History
| Date | Old Name | New Name |
| blue | fabricator.tf | blue | |
| blue /fabricator) ;tf, | blue | fabricator.tf | |
| blue | fabricator.tf | blue /fabricator) ;tf, | |
| blue|I changed the name for reasons | blue | fabricator.tf | |
| blue|Crake loves hide and seek | blue|I changed the name for reasons | |
| More | ||
| blue|Wuba\'s drops = Wuba\'s deaths | blue|Crake hates hide and seek | |
| blue|Stinson is best at table tennis | blue|Wuba's drops = Wuba's deaths | |
| blue|Pregame hide and seek edition | blue|Stinson is best table tennis | |
| blue | blue|Pregame hide and seek edition | |
| Coming Soon: Crake's Name Choice | blue | |
| Hetzer Is The Greatest eSports | Coming Soon: Crake's Name Choice | |
| Extinction | Hetzer Is The Greatest eSports | |
| TF2 Team | Extinction | |
| Extinction | TF2 Team | |
| Team Zero | Extinction | |

2nd: 



content rss