The Mandarins
[6v6]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
finished yo!
Warnings
- None
Registered Players
|
Leader
|
U:1:85685290![]() | |||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Season 18 powered by Tt eSPORTS [Archives] | |||||
| Week 7 (Division 6N) | riviera | The Mandarins | Default Loss | ||
| Week 6 (Division 6N) | Team Colonslash: Strike | The Mandarins | 6 - 0 | ||
| Week 5 (Division 6N) | The Crocket Sharks | The Mandarins | 0 - 6 | ||
| Week 4 (Division 6N) | no name | The Mandarins | 6 - 0 | ||
| Week 3 (Division 6N) | Mosby Boys ... und Diz | The Mandarins | 6 - 0 | ||
| Week 2 (Division 6N) | Applications | The Mandarins | 6 - 0 | ||
| Week 1 (Division 6N) | Easy Step | The Mandarins | 6 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 55 | Source TV | Season 18 powered by Tt eSPORTS | Week 4 (Division 6N) |
no name | The Mandarins |
Player History
| Action | Player | By | Date |
| Left | LFBeans | LFBeans | |
| Left | ShakeNova | ShakeNova | |
| Left | LordOfPixels | LordOfPixels | |
| Left | Thunv | Thunv | |
| Left | RareAMV | RareAMV | |
| More | |||
| Left | Roastbeezy | Roastbeezy | |
| Joined | Thunv | AssassiM | |
| Left | Thunv | AssassiM | |
| Joined | LFBeans | AssassiM | |
| Left | Niinza | AssassiM | |
| Joined | ShakeNova | AssassiM | |
| Joined | Roastbeezy | AssassiM | |
| Left | BoboTheSexyBear | BoboTheSexyBear | |
| Left | taaitaai09 | AssassiM | |
| Joined | Niinza | AssassiM | |
| Joined | Thunv | AssassiM | |
| Joined | LordOfPixels | AssassiM | |
| Joined | BoboTheSexyBear | AssassiM | |
| Joined | AssassiM | AssassiM | |
| Joined | RareAMV | AssassiM | |
| Joined | taaitaai09 | AssassiM | |






content rss