SUPER CREW
[6v6]| Homepage | http://steamcommunity.com/groups/lordoftheping |
| Server | None specified |
| IRC | #super on super.supernet.org |
superHi, we usually superplay at 21:00 CEST.
supercontact super4star for shits.
SUPERWELCOME TO THE super SUPERCREW
superMedic: superGoto
superDemo: superBOOM
superSoldiers: super4star, superEnjoyed?
superScouts: superkopo, superGez (:V
superBackups: superRoyz
superUnofficial superBackup: superZooz
RIP: superSalt, superMelheck, superJiPse
Miko: Miko
Warnings
- None
Registered Players
|
Inactive
|
U:1:45024883![]() | |||
Awards
1st: Season 15 powered by BlackOut Gaming (Division 4C)
3rd: Season 16 powered by BlackOut Gaming (Division 3A)
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Turbine Cup powered by Tt eSPORTS [Archives] | |||||
| Round 3 (Higher Bracket D) | Gra4i | SUPER CREW | 3 - 0 | ||
| Round 2 (Higher Bracket D) | TEZC | 403 edition | SUPER CREW | Default Loss | ||
| Round 1 (Higher Bracket D) | SUPER CREW | Virtus.doge dv6>dv4 | Default Loss | ||
| Season 18 powered by Tt eSPORTS [Archives] | |||||
| Week 7 (Division 2B) | Lapskaus sponset av NAV elSport | SUPER CREW | 3 - 3 | ||
| Week 6 (Division 2B) | Foreskings | SUPER CREW | 6 - 0 | ||
| Week 4 (Division 2B) | rip FaZe | SUPER CREW | 5 - 1 | ||
| Week 3 (Division 2B) | Herr_P Loves Zizi | SUPER CREW | 6 - 0 | ||
| Week 2 (Division 2B) | off class e-sport | SUPER CREW | 6 - 0 | ||
| Week 1 (Division 2B) | mid high | SUPER CREW | 2 - 4 | ||
| Season 17 powered by Tt eSPORTS [Archives] | |||||
| Week 7 (Division 3A) | SUPER CREW | Kaneco eSports | 6 - 0 | ||
| Week 6 (Division 3A) | SUPER CREW | redpandas.tf | 1 - 5 | ||
| Week 4 (Division 3A) | SUPER CREW | UCAP eSports | 6 - 0 | ||
| Week 2 (Division 3A) | SUPER CREW | Animate | Default Loss | ||
| Week 5 (Division 3A) | SUPER CREW | PICK UP THE MONEY | 6 - 0 | ||
| Week 3 (Division 3A) | SUPER CREW | Danger Dogs | 0 - 6 | ||
| Week 1 (Division 3A) | SUPER CREW | MAN | 3 - 3 | ||
| Season 16 powered by BlackOut Gaming [Archives] | |||||
| Week 6 (Division 3A) | STRIP | SUPER CREW | 6 - 0 | ||
| Week 5 (Division 3A) | SUPER CREW | RIP | 6 - 0 | ||
| Week 7 (Division 3A) | SUPER CREW | nervousENERGY Cosmic Latte | 3 - 3 | ||
| Week 4 (Division 3A) | SUPER CREW | Foreskings | 3 - 3 | ||
| Week 3 (Division 3A) | TOILET CLEANER MASTERS | SUPER CREW | 6 - 0 | ||
| Week 2 (Division 3A) | SUPER CREW | No More Heroes | 6 - 0 | ||
| Week 1 (Division 3A) | SUPER CREW | Gamesense 1337 squad | 0 - 6 | ||
| Season 15 powered by BlackOut Gaming [Archives] | |||||
| Week 6 (Division 4C) | SUPER CREW | I don't give a fuck | 3 - 3 | ||
| Week 7 (Division 4C) | Talent Goes By | SUPER CREW | 0 - 6 | ||
| Week 5 (Division 4C) | 9 Men | SUPER CREW | 0 - 6 | ||
| Week 2 (Division 4C) | SUPER CREW | UCAP eSports | 5 - 1 | ||
| Week 4 (Division 4C) | GoT.love | SUPER CREW | 0 - 6 | ||
| Week 1 (Division 4C) | Blah! Blah! | SUPER CREW | 0 - 6 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 83 | First Person | Season 18 powered by Tt eSPORTS | Week 2 (Division 2B) |
off class e-sport | SUPER CREW | |
| 62 | First Person | Season 18 powered by Tt eSPORTS | Week 2 (Division 2B) |
off class e-sport | SUPER CREW | |
| 72 | Source TV | Season 17 powered by Tt eSPORTS | Week 3 (Division 3A) |
SUPER CREW | Danger Dogs | |
| 59 | Source TV | Season 17 powered by Tt eSPORTS | Week 3 (Division 3A) |
SUPER CREW | Danger Dogs | |
| 92 | First Person | Season 17 powered by Tt eSPORTS | Week 1 (Division 3A) |
SUPER CREW | MAN | |
| More | ||||||
| 92 | First Person | Season 17 powered by Tt eSPORTS | Week 1 (Division 3A) |
SUPER CREW | MAN | |
| 76 | First Person | Season 17 powered by Tt eSPORTS | Week 1 (Division 3A) |
SUPER CREW | MAN | |
| 86 | First Person | Season 17 powered by Tt eSPORTS | Week 1 (Division 3A) |
SUPER CREW | MAN | |
| 84 | First Person | Season 17 powered by Tt eSPORTS | Week 1 (Division 3A) |
SUPER CREW | MAN | |
| 86 | First Person | Season 17 powered by Tt eSPORTS | Week 1 (Division 3A) |
SUPER CREW | MAN | |
| 111 | First Person | Season 17 powered by Tt eSPORTS | Week 1 (Division 3A) |
SUPER CREW | MAN | |
| 101 | First Person | Season 17 powered by Tt eSPORTS | Week 1 (Division 3A) |
SUPER CREW | MAN | |
| 101 | First Person | Season 15 powered by BlackOut Gaming | Week 1 (Division 4C) |
Blah! Blah! | SUPER CREW | |
| 106 | First Person | Season 15 powered by BlackOut Gaming | Week 1 (Division 4C) |
Blah! Blah! | SUPER CREW | |
| 103 | First Person | Season 15 powered by BlackOut Gaming | Week 1 (Division 4C) |
Blah! Blah! | SUPER CREW | |
| 108 | First Person | Season 15 powered by BlackOut Gaming | Week 1 (Division 4C) |
Blah! Blah! | SUPER CREW | |
| 112 | First Person | Season 15 powered by BlackOut Gaming | Week 1 (Division 4C) |
Blah! Blah! | SUPER CREW | |
| 110 | First Person | Season 15 powered by BlackOut Gaming | Week 1 (Division 4C) |
Blah! Blah! | SUPER CREW | |
Team Name History
| Date | Old Name | New Name |
| Lord of the Ping | SUPER CREW | |
| La Berrichone de Châteauroux | Lord of the Ping | |
| Awsomniac | La Berrichone de Châteauroux | |
| Democracy | Awsomniac |
Player History
| Action | Player | By | Date |
| Left | superkopo | superkopo | |
| Left | Gez | Gez | |
| Left | BOOM | BOOM | |
| Left | 4star | 4star | |
| Left | Enj | Enj | |
| More | |||
| Left | Goto | Goto | |
| Left | Melheck | Melheck | |
| Left | Briquet | Briquet | |
| Joined | Gez | 4star | |
| Left | Break | 4star | |
| Left | JiPse | JiPse | |
| Joined | Break | 4star | |
| Joined | Melheck | 4star | |
| Left | Salt | BOOM | |
| Left | azn | BOOM | |
| Joined | Goto | Goto | |
| Joined | Briquet | Briquet | |
| Joined | JiPse | JiPse | |
| Joined | Salt | Salt | |
| Joined | superkopo | superkopo | |
| Joined | Miko | Miko | |
| Joined | 4star | 4star | |
| Joined | azn | azn | |
| Joined | Enj | Enj | |
| Joined | BOOM | BOOM | |





content rss