SharkBear
[2v2]| Homepage | None specified |
| Server | 95.211.132.237:27015 |
| IRC | None specified |
(° ᴥ °))))><
slightly less threatening without whiskers and lasers, but still:
1. The combination of the two greatest predators on the planet. Known to kill with a single glance.
2. The pinnacle of evolution.
Guy 1: "Have you ever seen a Shark Bear?"
Guy 2: "I'm alive talking to you, so no."
Warnings
- None
Registered Players
|
Leader
|
U:1:35795451![]() | |||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Basketball 2on2 Cup #5 powered by Tt eSPORTS [Archives] | |||||
| Round 1 | xx420kushmastersheadsh0txxx | SharkBear | 6 - 0 | ||
| Basketball 2on2 Cup #5 powered by Tt eSPORTS - Group Stage [Archives] | |||||
| Week 2 (Frankfurt Division) | SharkBear | Solly|GEN | 0 - 3 | ||
| Week 3 (Frankfurt Division) | MeganNicoleSucks >:D | SharkBear | Default Win | ||
| Week 5 (Frankfurt Division) | SharkBear | Wiśnie | 3 - 0 | ||
| Week 4 (Frankfurt Division) | Balls Of Thunder | SharkBear | 0 - 3 | ||
| Week 1 (Frankfurt Division) | eXtreme Duo | SharkBear | 0 - 3 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Player History
| Action | Player | By | Date |
| Left | mnemo | mnemo | |
| Joined | mnemo | mnemo | |
| Joined | weinzey | weinzey |






content rss