The Ones Who Dine in Hell
[2v2]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
Warnings
- None
Registered Players
|
Leader
|
U:1:56642062![]() | |||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Basketball 2on2 Cup #5 powered by Tt eSPORTS - Group Stage [Archives] | |||||
| Week 4 (York Divison) | Chieftain's people | The Ones Who Dine in Hell | 3 - 0 | ||
| Week 3 (York Divison) | pacifist ! 2v2 edition | The Ones Who Dine in Hell | 3 - 0 | ||
| Week 2 (York Divison) | The Ones Who Dine in Hell | Tu Veux Du Pain? | 0 - 3 | ||
| Week 1 (York Divison) | Iepurele Nuclear | The Ones Who Dine in Hell | 0 - 3 | ||
| Ultiduo Cup #4 by nervousENERGY & ETF2L - Group Stage [Archives] | |||||
| Week 2 (Primary Division) | The Ones Who Dine in Hell | No Creativity | 3 - 0 | ||
| Week 3 (Primary Division) | The Ones Who Dine in Hell | Hipster panties | 0 - 3 | ||
| Week 1 (Primary Division) | 4fuN' | The Ones Who Dine in Hell | 3 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Player History
| Action | Player | By | Date |
| Left | taro | taro | |
| Joined | C | C | |
| Joined | taro | taro |





content rss