 
 WASP
[Highlander]| Homepage | None specified | 
| Server | None specified | 
| IRC | None specified | 
P.S. It doesn\\\'t matter who we are… what matters is our plan. I was somebody until I joined to WASP.
Warnings
- None
Registered Players
| Leader | U:1:83438146  | Leader | U:1:77482452  | ||
| Inactive | U:1:62162252  | ||||
Awards
 1st: Highlander Season 2 (Division 6C) 1st: Highlander Season 2 (Division 6C)
 2nd: Highlander Season 3 (Division 5A) 2nd: Highlander Season 3 (Division 5A)
 2nd: Highlander Season 4 powered by BlackOut Gaming (Division 4A) 2nd: Highlander Season 4 powered by BlackOut Gaming (Division 4A)
 3rd: Highlander Season 5 powered by BlackOut Gaming (Division 3A) 3rd: Highlander Season 5 powered by BlackOut Gaming (Division 3A)
 1st: Highlander Season 6 powered by Tt eSPORTS (Division 2) 1st: Highlander Season 6 powered by Tt eSPORTS (Division 2)
 1st: Highlander Season 7 powered by Tt eSPORTS (Division 1) 1st: Highlander Season 7 powered by Tt eSPORTS (Division 1)
 3rd: Experimental Highlander One-Night-Cup #6 sponsored by scrap.tf: High Bracket 3rd: Experimental Highlander One-Night-Cup #6 sponsored by scrap.tf: High Bracket
 1st: Highlander S10 Map Test Cup (High Tier C) 1st: Highlander S10 Map Test Cup (High Tier C)
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Highlander Season 15: Top Tiers [Archives] | |||||
| Week 5 (Premiership) | Lucrosa | WASP | 6 - 0 | ||
| Week 4 (Premiership) | open_squad | WASP | 3 - 3 | ||
| Week 2 (Premiership) | Budget Toucans | WASP | 0 - 6 | ||
| Week 3 (Premiership) | :elephant: | WASP | 6 - 0 | ||
| Week 1 (Premiership) | Feila eSports finanzieren durch | WASP | 4 - 2 | ||
| Highlander Season 15: Premiership Qualifiers [Archives] | |||||
| Lower Bracket Round 2 | WASP | Tourettes Chessclub | 6 - 3 | ||
| Lower Bracket Round 1 | WASP | lil Team | 6 - 0 | ||
| Round 2 | WASP | Feila eSports finanzieren durch | 0 - 6 | ||
| Highlander Season 15 Preseason Cup [Archives] | |||||
| Round 1 (Premiership) | open_squad | WASP | 4 - 2 | ||
| Round 2 (Premiership) | Lucrosa | WASP | 3 - 0 | ||
| Round 3 (Premiership) | Feila eSports finanzieren durch | WASP | 0 - 6 | ||
| Highlander Season 10 powered by Tt eSPORTS - Premiership Tier [Archives] | |||||
| Week 7 (Premiership) | Strong Opinions | WASP | 4 - 2 | ||
| Week 6 (Premiership) | Team Colonslash: Ambition | WASP | 0 - 6 | ||
| Week 5 (Premiership) | The Bureau | WASP | 2 - 4 | ||
| Week 4 (Premiership) | Fair Enough | WASP | 4 - 2 | ||
| Week 3 (Premiership) | Highpander© | WASP | 6 - 0 | ||
| Week 2 (Premiership) | Feila eSports finanzieren durch | WASP | 3 - 3 | ||
| Week 1 (Premiership) | PremTech | WASP | 2 - 4 | ||
| Highlander S10 Map Test Cup [Archives] | |||||
| Round 3 (High Tier C) | Latency Issues | WASP | 0 - 6 | ||
| Round 1 (High Tier C) | Super Dickmann's KANNONEN! | WASP | 3 - 6 | ||
| Highlander Season 9 powered by marketplace.tf - Premiership Tier [Archives] | |||||
| Week 7 (Premiership) | Stacked | WASP | 0 - 6 | ||
| Week 6 (Premiership) | Tourettes Chessclub | WASP | 6 - 0 | ||
| Week 5 (Premiership) | WASP | Feila eSports finanzieren durch | 2 - 4 | ||
| Week 4 (Premiership) | Highpander© | WASP | 4 - 2 | ||
| Week 3 (Premiership) | Strong Opinions | WASP | 6 - 0 | ||
| Week 2 (Premiership) | Unpoppable | WASP | 3 - 3 | ||
| Week 1 (Premiership) | Fair Enough | WASP | 6 - 0 | ||
| Experimental Highlander One-Night-Cup #7 Premiership Tier [Archives] | |||||
| Quarter Final | WASP | Fair Enough | 0 - 6 | ||
| Highlander Season 8 powered by Tt eSPORTS - Premiership Tier [Archives] | |||||
| Week 7 (Premiership) | Stacked | WASP | 2 - 4 | ||
| Week 6 (Premiership) | Tourettes Chessclub | WASP | 3 - 3 | ||
| Week 5 (Premiership) | Unpoppable | WASP | 2 - 4 | ||
| Week 4 (Premiership) | Fair Enough | WASP | 6 - 0 | ||
| Week 3 (Premiership) | Highpander© | WASP | 4 - 2 | ||
| Week 2 (Premiership) | UKIP | WASP | 0 - 6 | ||
| Week 1 (Premiership) | PremTech | WASP | 6 - 0 | ||
| Experimental Highlander One-Night-Cup #6 sponsored by scrap.tf: High Bracket [Archives] | |||||
| Semi-Final | Strong Opinions | WASP | 3 - 0 | ||
| Quarter Final | WASP | cLanda | 3 - 0 | ||
| Highlander Season 7 powered by Tt eSPORTS [Archives] | |||||
| Tiebreakers (Division 1) | WASP | ResidentSleeper | 6 - 0 | ||
| Week 6 (Division 1) | Team Colonslash: Crash | WASP | 0 - 6 | ||
| Week 4 (Division 1) | House Full of Funk | WASP | 0 - 6 | ||
| Week 5 (Division 1) | WASP | Kuuhaku | 0 - 6 | ||
| Week 3 (Division 1) | ResidentSleeper | WASP | 2 - 4 | ||
| Week 2 (Division 1) | Team Nein! | WASP | 3 - 3 | ||
| Week 1 (Division 1) | sentryinsurance | WASP | 0 - 6 | ||
| Highlander Season 6 powered by Tt eSPORTS [Archives] | |||||
| Week 7 (Division 2) | Voodooh | WASP | 4 - 2 | ||
| Week 6 (Division 2) | Team-Awesome! | WASP | 0 - 6 | ||
| Week 3 (Division 2) | cLanda | WASP | 0 - 6 | ||
| Week 5 (Division 2) | The Dugong SuperSquad | WASP | 0 - 6 | ||
| Week 4 (Division 2) | UKIP | WASP | 2 - 4 | ||
| Week 2 (Division 2) | Comunidade Chinesa de TF2 | WASP | 0 - 6 | ||
| Week 1 (Division 2) | Professional Procrastinators | WASP | 0 - 6 | ||
| Highlander Season 5 powered by BlackOut Gaming [Archives] | |||||
| Week 7 (Division 3A) | Partyvan | WASP | 0 - 6 | ||
| Week 6 (Division 3A) | WASP | Unpoppable | 6 - 0 | ||
| Week 5 (Division 3A) | 50 Shades of Nipps | WASP | 0 - 6 | ||
| Week 4 (Division 3A) | GFM HIGHLANDER TEAM | WASP | 0 - 6 | ||
| Week 3 (Division 3A) | seriousname | WASP | 2 - 4 | ||
| Week 2 (Division 3A) | WASP | Professional Procrastinators | 0 - 6 | ||
| Week 1 (Division 3A) | Commander Gay and his buttbuddies | WASP | 6 - 0 | ||
| Highlander Season 4 powered by BlackOut Gaming [Archives] | |||||
| Week 5 (Division 4A) | 4ever | WASP | Default Win | ||
| Week 4 (Division 4A) | Padre Kamil | WASP | 6 - 0 | ||
| Week 3 (Division 4A) | Barmatuhi | WASP | 0 - 6 | ||
| Week 2 (Division 4A) | Critoveds | WASP | 0 - 6 | ||
| Week 1 (Division 4A) | Donde esta la biblioteca? | WASP | Default Win | ||
| Highlander Season 3 [Archives] | |||||
| Week 5 (Division 5A) | WASP | playmate | 4 - 2 | ||
| Week 4 (Division 5A) | WASP | Padre Kamil | 0 - 6 | ||
| Week 3 (Division 5A) | WASP | [ғяυιт] | 6 - 0 | ||
| Week 2 (Division 5A) | WASP | Highlander tiimi | 6 - 0 | ||
| Week 1 (Division 5A) | WASP | Why U Try?! | Default Win | ||
| Highlander Season 2 [Archives] | |||||
| Week 5 (Division 6C) | Strangers | WASP | Default Win | ||
| Week 4 (Division 6C) | Sub Zero Heat | WASP | Default Win | ||
| Week 3 (Division 6C) | Fucking Awesome Generous Scums | WASP | 4 - 2 | ||
| Week 2 (Division 6C) | PnG.Hl | WASP | 0 - 6 | ||
| Week 1 (Division 6C) | SOP | WASP | 0 - 6 | ||
| Highlander Ladder [Archives] | |||||
| JUMANJI | WASP | Default Loss | |||
| WASP | Ekipa z Zielonego Dżipa | 0 - 6 | |||
| WASP | Fake Gamers | 6 - 0 | |||
| Illegal Animals | WASP | 0 - 6 | |||
| Wolves of Anatolia | WASP | 6 - 0 | |||
| Anti-Skill Squad | WASP | 6 - 0 | |||
| WASP | Deference Team | 3 - 3 | |||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 | 
| 18 | Source TV | Highlander Season 15: Top Tiers | Week 4 (Premiership) | open_squad | WASP | |
| 27 | Source TV | Highlander Season 15: Top Tiers | Week 4 (Premiership) | open_squad | WASP | |
| 16 | Source TV | Highlander Season 15: Top Tiers | Week 2 (Premiership) | Budget Toucans | WASP | |
| 10 | Source TV | Highlander Season 15: Top Tiers | Week 2 (Premiership) | Budget Toucans | WASP | |
| 12 | First Person | Highlander Season 15: Top Tiers | Week 3 (Premiership) | :elephant: | WASP | |
| More | ||||||
| 6 | First Person | Highlander Season 15: Top Tiers | Week 3 (Premiership) | :elephant: | WASP | |
| 74 | First Person | Highlander Season 15: Top Tiers | Week 1 (Premiership) | Feila eSports finanzieren durch | WASP | |
| 52 | First Person | Highlander Season 15: Top Tiers | Week 1 (Premiership) | Feila eSports finanzieren durch | WASP | |
| 779 | First Person | Highlander Season 15: Top Tiers | Week 1 (Premiership) | Feila eSports finanzieren durch | WASP | |
| 5214 | First Person | Highlander Season 15: Top Tiers | Week 1 (Premiership) | Feila eSports finanzieren durch | WASP | |
| 158 | Source TV | Highlander Season 15: Top Tiers | Week 1 (Premiership) | Feila eSports finanzieren durch | WASP | |
| 61 | First Person | Highlander Season 15: Premiership Qualifiers | Round 2 | WASP | Feila eSports finanzieren durch | |
| 66 | First Person | Highlander Season 15: Premiership Qualifiers | Round 2 | WASP | Feila eSports finanzieren durch | |
| 251 | First Person | Highlander Season 15: Premiership Qualifiers | Round 2 | WASP | Feila eSports finanzieren durch | |
| 95 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 7 (Premiership) | Strong Opinions | WASP | |
| 102 | Source TV | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 7 (Premiership) | Strong Opinions | WASP | |
| 42 | Source TV | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 5 (Premiership) | The Bureau | WASP | |
| 52 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 5 (Premiership) | The Bureau | WASP | |
| 45 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 5 (Premiership) | The Bureau | WASP | |
| 43 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 3 (Premiership) | Highpander© | WASP | |
| 62 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | Feila eSports finanzieren durch | WASP | |
| 66 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | Feila eSports finanzieren durch | WASP | |
| 45 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 3 (Premiership) | Highpander© | WASP | |
| 48 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 3 (Premiership) | Highpander© | WASP | |
| 43 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 39 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 49 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 41 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 40 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 38 | Source TV | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 18 | Source TV | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 43 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 36 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 38 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 3 (Premiership) | Highpander© | WASP | |
| 40 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 3 (Premiership) | Highpander© | WASP | |
| 51 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 14 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 43 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 3 (Premiership) | Highpander© | WASP | |
| 39 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 3 (Premiership) | Highpander© | WASP | |
| 44 | Source TV | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 3 (Premiership) | Highpander© | WASP | |
| 20 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 1 (Premiership) | PremTech | WASP | |
| 15 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 1 (Premiership) | PremTech | WASP | |
| 14 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 1 (Premiership) | PremTech | WASP | |
| 42 | Source TV | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | Feila eSports finanzieren durch | WASP | |
| 38 | Source TV | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | Feila eSports finanzieren durch | WASP | |
| 48 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 1 (Premiership) | PremTech | WASP | |
| 47 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 1 (Premiership) | PremTech | WASP | |
| 36 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 1 (Premiership) | PremTech | WASP | |
| 52 | First Person | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 1 (Premiership) | PremTech | WASP | |
| 53 | Source TV | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 1 (Premiership) | PremTech | WASP | |
| 34 | Source TV | Highlander Season 10 powered by Tt eSPORTS - Premiership Tier | Week 1 (Premiership) | PremTech | WASP | |
| 86 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 7 (Premiership) | Stacked | WASP | |
| 76 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 7 (Premiership) | Stacked | WASP | |
| 76 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 6 (Premiership) | Tourettes Chessclub | WASP | |
| 55 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 5 (Premiership) | WASP | Feila eSports finanzieren durch | |
| 71 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 4 (Premiership) | Highpander© | WASP | |
| 74 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 4 (Premiership) | Highpander© | WASP | |
| 30 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 4 (Premiership) | Highpander© | WASP | |
| 33 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 4 (Premiership) | Highpander© | WASP | |
| 55 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 4 (Premiership) | Highpander© | WASP | |
| 55 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 3 (Premiership) | Strong Opinions | WASP | |
| 70 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 3 (Premiership) | Strong Opinions | WASP | |
| 40 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 2 (Premiership) | Unpoppable | WASP | |
| 38 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 2 (Premiership) | Unpoppable | WASP | |
| 35 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 2 (Premiership) | Unpoppable | WASP | |
| 24 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 18 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 26 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 22 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 39 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 30 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 18 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 16 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 24 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 21 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 46 | Source TV | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 20 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 23 | First Person | Highlander Season 9 powered by marketplace.tf - Premiership Tier | Week 1 (Premiership) | Fair Enough | WASP | |
| 544 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 7 (Premiership) | Stacked | WASP | |
| 443 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 7 (Premiership) | Stacked | WASP | |
| 486 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 7 (Premiership) | Stacked | WASP | |
| 243 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 6 (Premiership) | Tourettes Chessclub | WASP | |
| 261 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 6 (Premiership) | Tourettes Chessclub | WASP | |
| 141 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 5 (Premiership) | Unpoppable | WASP | |
| 72 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 5 (Premiership) | Unpoppable | WASP | |
| 72 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 5 (Premiership) | Unpoppable | WASP | |
| 144 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 141 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 136 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 147 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 4 (Premiership) | Fair Enough | WASP | |
| 130 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 3 (Premiership) | Highpander© | WASP | |
| 77 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 3 (Premiership) | Highpander© | WASP | |
| 79 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 3 (Premiership) | Highpander© | WASP | |
| 88 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 55 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 127 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 95 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 86 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 105 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 61 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 57 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 72 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 60 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 61 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 71 | First Person | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 2 (Premiership) | UKIP | WASP | |
| 196 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 1 (Premiership) | PremTech | WASP | |
| 148 | Source TV | Highlander Season 8 powered by Tt eSPORTS - Premiership Tier | Week 1 (Premiership) | PremTech | WASP | |
| 129 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 5 (Division 1) | WASP | Kuuhaku | |
| 100 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 5 (Division 1) | WASP | Kuuhaku | |
| 100 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 5 (Division 1) | WASP | Kuuhaku | |
| 94 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 5 (Division 1) | WASP | Kuuhaku | |
| 127 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 4 (Division 1) | House Full of Funk | WASP | |
| 110 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 4 (Division 1) | House Full of Funk | WASP | |
| 134 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 4 (Division 1) | House Full of Funk | WASP | |
| 160 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 4 (Division 1) | House Full of Funk | WASP | |
| 139 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 4 (Division 1) | House Full of Funk | WASP | |
| 85 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 2 (Division 1) | Team Nein! | WASP | |
| 96 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 2 (Division 1) | Team Nein! | WASP | |
| 79 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 2 (Division 1) | Team Nein! | WASP | |
| 91 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 2 (Division 1) | Team Nein! | WASP | |
| 101 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 2 (Division 1) | Team Nein! | WASP | |
| 104 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 2 (Division 1) | Team Nein! | WASP | |
| 86 | First Person | Highlander Season 7 powered by Tt eSPORTS | Week 2 (Division 1) | Team Nein! | WASP | |
| 95 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 5 (Division 2) | The Dugong SuperSquad | WASP | |
| 50 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 5 (Division 2) | The Dugong SuperSquad | WASP | |
| 81 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 5 (Division 2) | The Dugong SuperSquad | WASP | |
| 84 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 5 (Division 2) | The Dugong SuperSquad | WASP | |
| 86 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 5 (Division 2) | The Dugong SuperSquad | WASP | |
| 95 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 5 (Division 2) | The Dugong SuperSquad | WASP | |
| 68 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 5 (Division 2) | The Dugong SuperSquad | WASP | |
| 45 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 3 (Division 2) | cLanda | WASP | |
| 45 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 3 (Division 2) | cLanda | WASP | |
| 40 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 5 (Division 2) | The Dugong SuperSquad | WASP | |
| 48 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 5 (Division 2) | The Dugong SuperSquad | WASP | |
| 59 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 5 (Division 2) | The Dugong SuperSquad | WASP | |
| 68 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 4 (Division 2) | UKIP | WASP | |
| 40 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 4 (Division 2) | UKIP | WASP | |
| 52 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 2 (Division 2) | Comunidade Chinesa de TF2 | WASP | |
| 50 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 2 (Division 2) | Comunidade Chinesa de TF2 | WASP | |
| 42 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 1 (Division 2) | Professional Procrastinators | WASP | |
| 114 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 4 (Division 2) | UKIP | WASP | |
| 92 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 4 (Division 2) | UKIP | WASP | |
| 154 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 4 (Division 2) | UKIP | WASP | |
| 140 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 4 (Division 2) | UKIP | WASP | |
| 161 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 4 (Division 2) | UKIP | WASP | |
| 45 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 1 (Division 2) | Professional Procrastinators | WASP | |
| 54 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 1 (Division 2) | Professional Procrastinators | WASP | |
| 71 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 1 (Division 2) | Professional Procrastinators | WASP | |
| 81 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 1 (Division 2) | Professional Procrastinators | WASP | |
| 77 | First Person | Highlander Season 6 powered by Tt eSPORTS | Week 1 (Division 2) | Professional Procrastinators | WASP | |
| 270 | Source TV | Highlander Season 2 | Week 3 (Division 6C) | Fucking Awesome Generous Scums | WASP | |
| 200 | Source TV | Highlander Season 2 | Week 3 (Division 6C) | Fucking Awesome Generous Scums | WASP | |
Team Name History
| Date | Old Name | New Name | 
| WASP by KEYS-STORE.COM | WASP | |
| WASP | WASP by KEYS-STORE.COM | |
| WASP Highlander | WASP | |
| WASP | WASP Highlander | 
 
                 
                 
                

 
 
 
 











 content rss
 content rss