Tittus Maximus
[Highlander]| Homepage | None specified |
| Server | N/A |
| IRC | None specified |
Warnings
- None
Registered Players
|
Leader
|
U:1:23810346![]() |
|
U:1:48989874![]() | ||||
|
|
U:1:29957967![]() |
|
U:1:43762436![]() | ||||
|
|
U:1:60171171![]() |
|
U:1:41827948![]() | ||||
|
|
U:1:83495657![]() |
|
U:1:37178974![]() | ||||
|
|
U:1:34908482![]() |
|
U:1:34978711![]() | ||||
|
|
U:1:99140311![]() |
|
U:1:45803887![]() | ||||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Highlander Season 2 [Archives] | |||||
| Week 5 (Division 6O) | TeFo #21 | Tittus Maximus | Default Win | ||
| Week 4 (Division 6O) | Tittus Maximus | Verdadeira Legiao Highlander | 0 - 6 | ||
| Week 3 (Division 6O) | No Epsilon Required | Tittus Maximus | Default Win | ||
| Week 2 (Division 6O) | The Nigel Thornberry Experience | Tittus Maximus | 6 - 0 | ||
| Week 1 (Division 6O) | Lazy Nutters | Tittus Maximus | 6 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 159 | First Person | Highlander Season 2 | Week 1 (Division 6O) |
Lazy Nutters | Tittus Maximus |
Player History
| Action | Player | By | Date |
| Left | Hibiki Ganaha | ETF2L Staff | |
| Joined | Renardsavira | Renardsavira | |
| Joined | TeFushi | TeFushi | |
| Joined | Pinkmawile | Pinkmawile | |
| Left | Stud Pie | ppDANGLES | |
| More | |||
| Left | matman77 | ppDANGLES | |
| Joined | Sparky Bio | Sparky Bio | |
| Joined | matman77 | matman77 | |
| Joined | Hibiki Ganaha | Hibiki Ganaha | |
| Joined | Stud Pie | Stud Pie | |
| Left | Hibiki Ganaha | ppDANGLES | |
| Joined | Ninjaskeelz | Ninjaskeelz | |
| Joined | Jp | Jp | |
| Joined | Hibiki Ganaha | Hibiki Ganaha | |
| Joined | JC-ZERO | JC-ZERO | |
| Joined | Uncle Grumpskin | Uncle Grumpskin | |
| Joined | lilindy89 | lilindy89 | |
| Joined | Notacommie | Notacommie | |
| Joined | coffeeaddict1969 | coffeeaddict1969 | |
| Joined | ppDANGLES | ppDANGLES | |






content rss