Undisputed Bombs of Bombenstein
[Highlander]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
The Highlander team of Undisputed.
Warnings
- None
Registered Players
|
|
U:1:62571902![]() |
|
U:1:67515670![]() | ||
|
|
U:1:31457824![]() |
|
U:1:66115703![]() | ||
|
|
U:1:38142765![]() |
|
U:1:66618660![]() | ||
|
|
U:1:67954969![]() | ||||
Awards
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Highlander Season 2 [Archives] | |||||
| Week 4 (Division 6I) | Undisputed Bombs of Bombenstein | YaYa eSports | 0 - 6 | ||
| Week 3 (Division 6I) | Carry On Killing | Undisputed Bombs of Bombenstein | Default Win | ||
| Week 2 (Division 6I) | TF2Crits Battle Squad | Undisputed Bombs of Bombenstein | 6 - 0 | ||
| Week 1 (Division 6I) | Already Average | Undisputed Bombs of Bombenstein | 0 - 6 | ||
| Highlander Season 1 [Archives] | |||||
| Week 5 (Division 6R) | Undisputed Bombs of Bombenstein | Why U Try?! | 2 - 4 | ||
| Week 4 (Division 6R) | Headcrab.pl | Undisputed Bombs of Bombenstein | 0 - 6 | ||
| Week 2 (Division 6R) | Undisputed Bombs of Bombenstein | Team T.I.T.S. | 6 - 0 | ||
| Week 3 (Division 6R) | Tunnel Snakes Rule | Undisputed Bombs of Bombenstein | Default Win | ||
| Week 1 (Division 6R) | The Masters of Arena | Undisputed Bombs of Bombenstein | 6 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 112 | First Person | Highlander Season 1 | Week 1 (Division 6R) |
The Masters of Arena | Undisputed Bombs of Bombenstein | |
| 110 | First Person | Highlander Season 1 | Week 1 (Division 6R) |
The Masters of Arena | Undisputed Bombs of Bombenstein |
Team Name History
| Date | Old Name | New Name |
| Highlander Undisputed | Undisputed Bombs of Bombenstein |
Player History
| Action | Player | By | Date |
| Left | Hun73r | Hun73r | |
| Left | Bombenstein | Bombenstein | |
| Left | Homeless Jedi | Homeless Jedi | |
| Left | Ms. Average Geek | Ms. Average Geek | |
| Left | Bamzor | Bamzor | |
| More | |||
| Left | ytpenaxte | ytpenaxte | |
| Left | Earl Simmons is back | Bombenstein | |
| Joined | Hun73r | Bombenstein | |
| Joined | kondelini | kondelini | |
| Left | mute | mute | |
| Left | Drem | Drem | |
| Left | TRP | TRP | |
| Left | LaMqTa | LaMqTa | |
| Joined | Cerber_ | Cerber_ | |
| Joined | mute | mute | |
| Joined | Homeless Jedi | Homeless Jedi | |
| Joined | LaMqTa | LaMqTa | |
| Joined | Blowout | Blowout | |
| Joined | rosenmanqka | Bombenstein | |
| Joined | TRP | TRP | |
| Joined | Kris_BG | Kris_BG | |
| Joined | ytpenaxte | ytpenaxte | |
| Joined | Earl Simmons is back | Earl Simmons is back | |
| Joined | ex1s7 | ex1s7 | |
| Joined | Bamzor | Bamzor | |
| Joined | neQuam | neQuam | |
| Joined | Drem | Drem | |
| Joined | Ms. Average Geek | Ms. Average Geek | |
| Joined | Bombenstein | Bombenstein | |


3rd: 



content rss