Div6 Shitter
[1v1]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
Warnings
- None
Registered Players
|
Leader
|
U:1:100919562![]() | |||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| AVerMedia MGE Monthly Cup: Demoman June 2013 - Qualifying Bracket #2 [Archives] | |||||
| Round 3 | Div6 Shitter | Miglumērkaķēns | Default Loss | ||
| Round 2 | Div6 Shitter | SpankXaan | 3 - 0 | ||
| AVerMedia MGE Monthly Cup: Demoman June 2013 - Qualifying Bracket #1 [Archives] | |||||
| Round 3 | Peso | Div6 Shitter | Default Loss | ||
| Round 2 | Div6 Shitter | 228const | Default Win | ||
| Round 1 | The Munx Man | Div6 Shitter | 0 - 3 | ||
| AVerMedia MGE Monthly Cup: Scout May 2013 - Qualifying Bracket #2 [Archives] | |||||
| Round 1 | Div6 Shitter | RazorsEdge | 0 - 3 | ||
| AVerMedia MGE Monthly Cup: Soldier April 2013 - Qualifying Bracket #2 [Archives] | |||||
| Round 1 | Div6 Shitter | khofo | 0 - 3 | ||
| AVerMedia MGE Monthly Cup: Soldier April 2013 - Qualifying Bracket #1 [Archives] | |||||
| Round 1 | Div6 Shitter | Latent Apati | 0 - 3 | ||
| AVerMedia MGE Cup [Archives] | |||||
| Round 1 | So fine Gunny | Div6 Shitter | 6 - 0 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Team Name History
| Date | Old Name | New Name |
| Golden`as | Div6 Shitter |
Player History
| Action | Player | By | Date |
| Joined | Golden | Golden |






content rss