I can be your Hero Baby!
[6v6]| Homepage | None specified |
| Server | 78.41.170.60:29015 |
| IRC | None specified |
about matches or something talk with BigBadBert pls..
http://www.youtube.com/watch?v=Vlwfq5A1skg&feature=player_embedded
Warnings
- None
Registered Players
|
Leader
|
U:1:12301268![]() |
Leader
|
U:1:40037597![]() | ||||
|
|
U:1:38321416![]() |
|
U:1:63802648![]() | ||||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Season 9 [Archives] | |||||
| Week 9 (Division 6c) | I can be your Hero Baby! | Moosecakes Bum | 0 - 6 | ||
| Week 7 (Division 6c) | I can be your Hero Baby! | inb4 Gaming | 0 - 6 | ||
| Week 5 (Division 6c) | I can be your Hero Baby! | Mistral.Tt | 0 - 6 | ||
| Week 4 (Division 6c) | Armed Young Eagles | I can be your Hero Baby! | 0 - 6 | ||
| Week 3 (Division 6c) | I can be your Hero Baby! | [OOC] Team | 3 - 3 | ||
| Week 2 (Division 6c) | I can be your Hero Baby! | Lost in the sky (12109) | 0 - 6 | ||
| Week 1 (Division 6c) | I can be your Hero Baby! | nervousENERGY Silver | Default Win | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Team Name History
| Date | Old Name | New Name |
| Restricted Area, Authorized Personel onl | I can be your Hero Baby! |
Player History
| Action | Player | By | Date |
| Left | F3areczek | F3areczek | |
| Left | cpt.Teplák | cpt.Teplák | |
| Left | kefiR | kefiR | |
| Left | mr. vayato | mr. vayato | |
| Left | pncek | pncek | |
| More | |||
| Joined | F3areczek | mr. vayato | |
| Joined | kefiR | BigBadBert | |
| Left | Foyer | Foyer | |
| Joined | Ludovik | BigBadBert | |
| Joined | fer0 | BigBadBert | |
| Joined | Foyer | Foyer | |
| Joined | pncek | pncek | |
| Joined | cpt.Teplák | BigBadBert | |
| Joined | mr. vayato | BigBadBert | |
| Joined | Nexusis | BigBadBert | |
| Joined | BigBadBert | BigBadBert | |





content rss