Proprietary Nine
[Highlander]| Homepage | http://steamcommunity.com/groups/proprietarynine |
| Server | None specified |
| IRC | None specified |
Warnings
- None
Registered Players
|
Leader
|
U:1:28686297![]() |
Deputy
|
U:1:33465669![]() | ||
|
Deputy
|
U:1:1706313![]() |
|
U:1:13223130![]() | ||
|
|
U:1:37330282![]() |
|
U:1:31913895![]() | ||
|
|
U:1:31432406![]() |
|
U:1:33138271![]() | ||
|
|
U:1:30478886![]() |
|
U:1:35230221![]() | ||
|
|
U:1:39115549![]() |
|
U:1:287064![]() | ||
|
|
U:1:16134153![]() | ||||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Highlander Season 1 [Archives] | |||||
| Week 5 (Division 3A) | Gangsta Gang Gaming | Proprietary Nine | 3 - 3 | ||
| Week 3 (Division 3A) | Elemencontitalviolenuincety | Proprietary Nine | Default Win | ||
| Week 2 (Division 3A) | Team Player | Proprietary Nine | 6 - 0 | ||
| Week 1 (Division 3A) | DAROUTOUTOU | Proprietary Nine | 6 - 0 | ||
| Highlander Challenge Cup Stage [Archives] | |||||
| Round 3 | Wolfcats | Proprietary Nine | 6 - 0 | ||
| Round 2 | Drinkin Buddies | Proprietary Nine | 0 - 6 | ||
| Round 1 | Proprietary Nine | Sertrof Meat | 6 - 0 | ||
| Highlander Challenge Group Stage [Archives] | |||||
| Week 2 (Group 191) | Proprietary Nine | TRAHP | 6 - 0 | ||
| Week 1 (Group 191) | All Hardware | Proprietary Nine | 0 - 6 | ||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 202 | Source TV | Highlander Challenge Cup Stage | Round 1 | Proprietary Nine | Sertrof Meat | |
| 194 | Source TV | Highlander Challenge Cup Stage | Round 1 | Proprietary Nine | Sertrof Meat | |
| 182 | First Person | Highlander Challenge Group Stage | Week 2 (Group 191) |
Proprietary Nine | TRAHP | |
| 180 | Source TV | Highlander Challenge Group Stage | Week 2 (Group 191) |
Proprietary Nine | TRAHP | |
| 185 | Source TV | Highlander Challenge Group Stage | Week 2 (Group 191) |
Proprietary Nine | TRAHP | |
| More | ||||||
| 220 | Source TV | Highlander Challenge Group Stage | Week 1 (Group 191) |
All Hardware | Proprietary Nine | |
| 116 | First Person | Highlander Challenge Group Stage | Week 1 (Group 191) |
All Hardware | Proprietary Nine | |
| 161 | First Person | Highlander Challenge Group Stage | Week 1 (Group 191) |
All Hardware | Proprietary Nine | |
| 209 | Source TV | Highlander Challenge Group Stage | Week 1 (Group 191) |
All Hardware | Proprietary Nine | |
Team Name History
| Date | Old Name | New Name |
| Noble Nein | Proprietary Nine |
Player History
| Action | Player | By | Date |
| Joined | bwatbwatbwat | Malent | |
| Joined | Pey Pey | Malent | |
| Joined | queueRAM | queueRAM | |
| Joined | clone | clone | |
| Joined | KTB | Malent | |
| More | |||
| Joined | Dumbbrain | Dumbbrain | |
| Joined | Xidium | Xidium | |
| Left | drummindude | Malent | |
| Joined | chugaslug | chugaslug | |
| Joined | Dravu | Malent | |
| Joined | moon2doggy | moon2doggy | |
| Left | [TANG] Crimson | Malent | |
| Left | [OSF]Broken Napkins | Malent | |
| Left | Space Butler | Malent | |
| Left | RebelHunter | Malent | |
| Left | Muetank | Malent | |
| Left | KillOrder | Malent | |
| Left | Frosty | Malent | |
| Left | EvilPuppeteer | Malent | |
| Left | [TANG] Merple | [TANG] Merple | |
| Joined | EvilPuppeteer | Malent | |
| Joined | Frosty | Malent | |
| Joined | drummindude | Malent | |
| Left | FlipTheFox | Malent | |
| Left | Animalous | Malent | |
| Joined | [TANG] Merple | Malent | |
| Joined | [TANG] Crimson | Malent | |
| Joined | Animalous | Animalous | |
| Joined | Space Butler | Malent | |
| Joined | [OSF]Broken Napkins | Malent | |
| Joined | Muetank | Malent | |
| Joined | jackal | Malent | |
| Joined | KillOrder | Malent | |
| Joined | Kougar | Kougar | |
| Joined | FlipTheFox | Malent | |
| Joined | RebelHunter | Malent | |
| Joined | Malent | Malent | |





content rss