Rock Team Hl
[Highlander]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
Warnings
- None
Registered Players
|
Leader
|
U:1:45340162![]() |
|
U:1:46033503![]() | ||||
|
|
U:1:48372894![]() |
|
U:1:45735586![]() | ||||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Highlander Challenge Cup Stage [Archives] | |||||
| Round 1 | Rock Team Hl | Public Power | 0 - 6 | ||
| Highlander Challenge Group Stage [Archives] | |||||
| Week 2 (Group 134) | Rock Team Hl | The Unknown Peacemakers | 6 - 0 | ||
| Week 1 (Group 134) | Kustim Gadgitz | Rock Team Hl | Default Win | ||
| Highlander Ladder 2010 [Archives] | |||||
| Rock Team Hl | Rosaline | 1 - 1 | |||
| Rock Team Hl | Free Man's | 2 - 0 | |||
| Team Colonslash: Crash | Rock Team Hl | Default Loss | |||
| NoИame | Rock Team Hl | 2 - 0 | |||
| Rock Team Hl | Free Man's | 0 - 1 | |||
| RussianGun | Rock Team Hl | Default Loss | |||
| Rock Team Hl | Free Man's | 1 - 1 | |||
| Free Man's | Rock Team Hl | 2 - 0 | |||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 189 | First Person | Highlander Ladder 2010 | NoИame | Rock Team Hl | ||
| 227 | First Person | Highlander Ladder 2010 | NoИame | Rock Team Hl | ||
| 244 | First Person | Highlander Ladder 2010 | NoИame | Rock Team Hl |






content rss