Kauniit ja Rohkeat
[6v6]| Homepage | None specified |
| Server | None specified |
| IRC | None specified |
Warnings
- None
Registered Players
|
Leader
|
U:1:31968323![]() | |||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 | ||
| No fixtures for this team. | ||||||
Results
| Date | Round | Team 1 | Team 2 | Result | ||
| No results for this team. | ||||||
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| No demos for this team. | ||||||
Player History
| Action | Player | By | Date |
| Left | cupceic | cupceic | |
| Left | Battery | Battery | |
| Left | make | make | |
| Left | jx53 | make | |
| Left | ekkelund | ekkelund | |
| More | |||
| Left | Jundeey | Jundeey | |
| Joined | Jundeey | Jundeey | |
| Left | Unmoon | make | |
| Left | skooby | make | |
| Left | Pepis | make | |
| Joined | Battery | Battery | |
| Joined | skooby | skooby | |
| Left | skooby | skooby | |
| Joined | skooby | skooby | |
| Left | Jobelius I | make | |
| Joined | Waltu | Waltu | |
| Joined | ekkelund | ekkelund | |
| Joined | Pepis | Pepis | |
| Joined | Unmoon | Unmoon | |
| Joined | make | make | |
| Joined | Jobelius I | Jobelius I | |
| Joined | jx53 | jx53 | |
| Joined | cupceic | cupceic | |






content rss